Commit a63701c
committed
FIX: correct default Earth radius in geopotential height conversions
The default radius of geopotential_height_to_geometric_height,
geopotential_to_height_asl and geopotential_to_height_agl was
63781370 m - 10x the WGS-84 semi-major axis - contradicting their
own docstrings ("defaulting to 6378137.0"). The docstring examples
were anchored to the 10x-radius values, masking the bug.
The main Environment processing paths already pass earth_radius
explicitly and are unaffected; the default only bites when the
helpers are reused directly (e.g. EnvironmentAnalysis surface
elevation from NOAA reanalysis 'z'), biasing heights low by
~14 m at 10 km and ~57 m at 20 km.
Defaults now use 6378137.0 m; docstring examples and a regression
test pin the correct values.1 parent 7e785a6 commit a63701c
2 files changed
Lines changed: 30 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
969 | 969 | | |
970 | 970 | | |
971 | 971 | | |
972 | | - | |
| 972 | + | |
973 | 973 | | |
974 | 974 | | |
975 | 975 | | |
| |||
992 | 992 | | |
993 | 993 | | |
994 | 994 | | |
995 | | - | |
| 995 | + | |
996 | 996 | | |
997 | | - | |
| 997 | + | |
998 | 998 | | |
999 | 999 | | |
1000 | 1000 | | |
1001 | 1001 | | |
1002 | | - | |
| 1002 | + | |
1003 | 1003 | | |
1004 | 1004 | | |
1005 | 1005 | | |
| |||
1010 | 1010 | | |
1011 | 1011 | | |
1012 | 1012 | | |
1013 | | - | |
| 1013 | + | |
1014 | 1014 | | |
1015 | 1015 | | |
1016 | 1016 | | |
| |||
1025 | 1025 | | |
1026 | 1026 | | |
1027 | 1027 | | |
1028 | | - | |
| 1028 | + | |
1029 | 1029 | | |
1030 | | - | |
| 1030 | + | |
1031 | 1031 | | |
1032 | 1032 | | |
1033 | 1033 | | |
1034 | 1034 | | |
1035 | 1035 | | |
1036 | | - | |
| 1036 | + | |
1037 | 1037 | | |
1038 | 1038 | | |
1039 | 1039 | | |
| |||
1044 | 1044 | | |
1045 | 1045 | | |
1046 | 1046 | | |
1047 | | - | |
| 1047 | + | |
1048 | 1048 | | |
1049 | 1049 | | |
1050 | 1050 | | |
| |||
1059 | 1059 | | |
1060 | 1060 | | |
1061 | 1061 | | |
1062 | | - | |
| 1062 | + | |
1063 | 1063 | | |
1064 | | - | |
| 1064 | + | |
1065 | 1065 | | |
1066 | 1066 | | |
1067 | 1067 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| 15 | + | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
| |||
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
25 | | - | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| |||
347 | 347 | | |
348 | 348 | | |
349 | 349 | | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
0 commit comments