-
Notifications
You must be signed in to change notification settings - Fork 0
Sync: dev to main #400
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Sync: dev to main #400
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,12 +1,14 @@ | ||
| /** | ||
| * The public bootcamp syllabus. The portal's downloadable weekly material is | ||
| * edited separately, while the marketing page still needs stable public copy. | ||
| * The bootcamp syllabus shown on the public marketing page. The portal lists | ||
| * real scheduled workshops from the database instead, so nothing here reaches | ||
| * a signed-in member. | ||
| */ | ||
|
|
||
| export type BootcampWeek = { | ||
| week: number; | ||
| title: string; | ||
| desc: string; | ||
| /** Optional: a week may be published as a title alone. */ | ||
| desc?: string; | ||
| /** Overrides the default room for a week that moves. */ | ||
| room?: string; | ||
| /** The notebook for this week, if it has its own link. */ | ||
|
|
@@ -26,68 +28,16 @@ export const BOOTCAMP_START_DATE: string | null = "September 22, 2026"; | |
| /** The Deepnote workspace every session works out of. */ | ||
| export const BOOTCAMP_WORKSPACE_URL: string | null = null; | ||
|
|
||
| // Restored from f515a3d9. Confirm the titles before the term starts. | ||
| export const BOOTCAMP_CURRICULUM: BootcampWeek[] = [ | ||
| { | ||
| week: 1, | ||
| title: "Python Basics & Setup", | ||
| desc: "Variables, data types, and environment configuration.", | ||
| }, | ||
| { | ||
| week: 2, | ||
| title: "Control Flow & Structures", | ||
| desc: "Loops, conditionals, lists, and dictionaries.", | ||
| }, | ||
| { | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Curriculum weeks missing descriptionsMedium Severity
Additional Locations (2)Triggered by learned rule: Bootcamp syllabus shape and null TBA fields Reviewed by Cursor Bugbot for commit d09b345. Configure here. |
||
| week: 3, | ||
| title: "Functions & Modules", | ||
| desc: "Writing reusable code and organizing projects.", | ||
| }, | ||
| { | ||
| week: 4, | ||
| title: "Object-Oriented Programming", | ||
| desc: "Classes, inheritance, and Pythonic design.", | ||
| }, | ||
| { | ||
| week: 5, | ||
| title: "File Handling & APIs", | ||
| desc: "Reading files, writing data, and making web requests.", | ||
| }, | ||
| { | ||
| week: 6, | ||
| title: "Pandas & NumPy", | ||
| desc: "Introduction to fast numerical computing and DataFrames.", | ||
| }, | ||
| { | ||
| week: 7, | ||
| title: "Data Cleaning", | ||
| desc: "Handling missing values, merging, and data transformations.", | ||
| }, | ||
| { | ||
| week: 8, | ||
| title: "Exploratory Data Analysis", | ||
| desc: "Extracting insights and statistical summaries from data.", | ||
| }, | ||
| { | ||
| week: 9, | ||
| title: "Data Visualization", | ||
| desc: "Creating stunning charts using Matplotlib and Seaborn.", | ||
| }, | ||
| { | ||
| week: 10, | ||
| title: "Intro to Machine Learning", | ||
| desc: "Core concepts, train/test splits, and Scikit-Learn.", | ||
| }, | ||
| { | ||
| week: 11, | ||
| title: "Supervised Learning", | ||
| desc: "Linear regression, logistic regression, and decision trees.", | ||
| }, | ||
| { | ||
| week: 12, | ||
| title: "Capstone Project", | ||
| desc: "Build an end-to-end data science portfolio piece.", | ||
| }, | ||
| { week: 1, title: "Core Library & Data Wrangling" }, | ||
| { week: 2, title: "Linear Regression" }, | ||
| { week: 3, title: "Logistic Regression" }, | ||
| { week: 4, title: "Decision Trees / Ensemble Methods" }, | ||
| { week: 5, title: "Clustering" }, | ||
| { week: 6, title: "Deep Learning" }, | ||
| { week: 7, title: "Creative Projects" }, | ||
| { week: 8, title: "Creative Projects" }, | ||
| { week: 9, title: "Creative Projects" }, | ||
| ]; | ||
|
|
||
| /** The curriculum entry a session's week number refers to, if there is one. */ | ||
|
|
||


There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Portal drops syllabus and attendance
High Severity
Enrolled
/club/bootcampdropped the week list that joinedBOOTCAMP_CURRICULUMwithmyProgresssessions, so members no longer see the syllabus or per-week attendance. That page is supposed to show attendance and weeks plus published materials, not the materials table alone.Triggered by learned rule: Bootcamp syllabus shape and null TBA fields
Reviewed by Cursor Bugbot for commit d09b345. Configure here.