Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
53 changes: 27 additions & 26 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -40,32 +40,33 @@ The current paper version describes:
<!-- LEADERBOARD:START -->
| # | Estimator | Accuracy rank | Accuracy | Balanced accuracy | AUROC | F1 | Log loss &darr; | Sensitivity | Specificity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HC2 | **8.11** | **0.7887** | 0.7541 | **0.9000** | 0.7346 | **0.5440** | 0.7547 | **0.7910** |
| 2 | MRHydra | 8.92 | 0.7810 | **0.7579** | 0.8130 | **0.7368** | 7.8942 | **0.7715** | 0.7718 |
| 3 | RDST | 9.76 | 0.7707 | 0.7372 | 0.7963 | 0.7105 | 8.2660 | 0.7236 | 0.7833 |
| 4 | RIST | 10.38 | 0.7693 | 0.7422 | 0.8755 | 0.7221 | 0.6294 | 0.7504 | 0.7613 |
| 5 | DrCIF | 10.44 | 0.7721 | 0.7454 | 0.8821 | 0.7248 | 0.6558 | 0.7490 | 0.7669 |
| 6 | CIF | 10.61 | 0.7756 | 0.7497 | 0.8920 | 0.7288 | 0.6497 | 0.7536 | 0.7714 |
| 7 | FreshPRINCE | 10.63 | 0.7717 | 0.7516 | 0.8752 | 0.7293 | 0.6075 | 0.7515 | 0.7731 |
| 8 | Arsenal | 11.04 | 0.7654 | 0.7340 | 0.8471 | 0.7092 | 3.9265 | 0.7337 | 0.7696 |
| 9 | QUANT | 11.19 | 0.7693 | 0.7486 | 0.8839 | 0.7262 | 0.6238 | 0.7616 | 0.7539 |
| 10 | LITETime-MV | 11.60 | 0.7476 | 0.7312 | 0.8518 | 0.6875 | 1.3300 | 0.7200 | 0.7600 |
| 11 | ROCKET | 11.61 | 0.7661 | 0.7345 | 0.7955 | 0.7080 | 8.4299 | 0.7282 | 0.7724 |
| 12 | STSF | 12.08 | 0.7698 | 0.7503 | 0.8813 | 0.7155 | 0.6493 | 0.7439 | 0.7790 |
| 13 | H-InceptionTime | 12.28 | 0.7375 | 0.7205 | 0.8506 | 0.6897 | 1.3334 | 0.7303 | 0.7333 |
| 14 | LiteTIME | 12.79 | 0.7308 | 0.7122 | 0.8402 | 0.6746 | 1.4921 | 0.7199 | 0.7291 |
| 15 | ConvTran | 13.81 | 0.7430 | 0.7139 | 0.8606 | 0.6882 | 0.8300 | 0.7289 | 0.7295 |
| 16 | PatchMTSC | 13.92 | 0.7395 | 0.6934 | 0.8288 | 0.6660 | 0.7748 | 0.6985 | 0.7300 |
| 17 | Catch22 | 13.95 | 0.7442 | 0.7203 | 0.8703 | 0.6996 | 0.7238 | 0.7337 | 0.7326 |
| 18 | STC | 14.61 | 0.7516 | 0.7188 | 0.8748 | 0.7004 | 0.6447 | 0.7264 | 0.7496 |
| 19 | TSF | 14.73 | 0.7484 | 0.7257 | 0.8747 | 0.6952 | 0.7335 | 0.7179 | 0.7565 |
| 20 | TS2Vec | 15.26 | 0.7212 | 0.6849 | 0.8082 | 0.6588 | 0.7326 | 0.6980 | 0.7100 |
| 21 | TDE | 15.39 | 0.7230 | 0.6823 | 0.8383 | 0.6441 | 0.8859 | 0.6786 | 0.7301 |
| 22 | Summary | 17.85 | 0.6814 | 0.6586 | 0.8263 | 0.6294 | 0.9251 | 0.6661 | 0.6787 |
| 23 | TimesNet | 18.16 | 0.6971 | 0.6688 | 0.8280 | 0.6390 | 1.1785 | 0.6850 | 0.6838 |
| 24 | TimesURL | 18.25 | 0.6916 | 0.6563 | 0.7931 | 0.6084 | 1.0193 | 0.6379 | 0.6914 |
| 25 | 1NN-DTW | 19.71 | 0.6672 | 0.6457 | 0.7214 | 0.6193 | 11.9949 | 0.6584 | 0.6584 |
| 26 | Dummy | 23.91 | 0.3538 | 0.2991 | 0.5000 | 0.1537 | 1.4284 | 0.2911 | 0.3695 |
| 1 | HC2 | **8.40** | **0.7887** | 0.7541 | **0.9000** | 0.7346 | **0.5440** | 0.7547 | **0.7910** |
| 2 | MRHydra | 9.21 | 0.7810 | **0.7579** | 0.8130 | **0.7368** | 7.8942 | **0.7715** | 0.7718 |
| 3 | RDST | 10.10 | 0.7707 | 0.7372 | 0.7963 | 0.7105 | 8.2660 | 0.7236 | 0.7833 |
| 4 | RIST | 10.75 | 0.7693 | 0.7422 | 0.8755 | 0.7221 | 0.6294 | 0.7504 | 0.7613 |
| 5 | DrCIF | 10.87 | 0.7721 | 0.7454 | 0.8821 | 0.7248 | 0.6558 | 0.7490 | 0.7669 |
| 6 | CIF | 11.07 | 0.7756 | 0.7497 | 0.8920 | 0.7288 | 0.6497 | 0.7536 | 0.7714 |
| 7 | FreshPRINCE | 11.08 | 0.7717 | 0.7516 | 0.8752 | 0.7293 | 0.6075 | 0.7515 | 0.7731 |
| 8 | Arsenal | 11.42 | 0.7654 | 0.7340 | 0.8471 | 0.7092 | 3.9265 | 0.7337 | 0.7696 |
| 9 | QUANT | 11.65 | 0.7693 | 0.7486 | 0.8839 | 0.7262 | 0.6238 | 0.7616 | 0.7539 |
| 10 | LITETime-MV | 11.97 | 0.7476 | 0.7312 | 0.8518 | 0.6875 | 1.3300 | 0.7200 | 0.7600 |
| 11 | ROCKET | 12.01 | 0.7661 | 0.7345 | 0.7955 | 0.7080 | 8.4299 | 0.7282 | 0.7724 |
| 12 | STSF | 12.60 | 0.7698 | 0.7503 | 0.8813 | 0.7155 | 0.6493 | 0.7439 | 0.7790 |
| 13 | H-InceptionTime | 12.71 | 0.7375 | 0.7205 | 0.8506 | 0.6897 | 1.3334 | 0.7303 | 0.7333 |
| 14 | LiteTIME | 13.22 | 0.7308 | 0.7122 | 0.8402 | 0.6746 | 1.4921 | 0.7199 | 0.7291 |
| 15 | DisjointCNN | 13.63 | 0.7286 | 0.7061 | 0.8354 | 0.6688 | 1.9705 | 0.6889 | 0.7368 |
| 16 | ConvTran | 14.37 | 0.7430 | 0.7139 | 0.8606 | 0.6882 | 0.8300 | 0.7289 | 0.7295 |
| 17 | Catch22 | 14.50 | 0.7442 | 0.7203 | 0.8703 | 0.6996 | 0.7238 | 0.7337 | 0.7326 |
| 18 | PatchMTSC | 14.51 | 0.7395 | 0.6934 | 0.8288 | 0.6660 | 0.7748 | 0.6985 | 0.7300 |
| 19 | STC | 15.19 | 0.7516 | 0.7188 | 0.8748 | 0.7004 | 0.6447 | 0.7264 | 0.7496 |
| 20 | TSF | 15.36 | 0.7484 | 0.7257 | 0.8747 | 0.6952 | 0.7335 | 0.7179 | 0.7565 |
| 21 | TS2Vec | 15.87 | 0.7212 | 0.6849 | 0.8082 | 0.6588 | 0.7326 | 0.6980 | 0.7100 |
| 22 | TDE | 15.93 | 0.7230 | 0.6823 | 0.8383 | 0.6441 | 0.8859 | 0.6786 | 0.7301 |
| 23 | Summary | 18.54 | 0.6814 | 0.6586 | 0.8263 | 0.6294 | 0.9251 | 0.6661 | 0.6787 |
| 24 | TimesNet | 18.86 | 0.6971 | 0.6688 | 0.8280 | 0.6390 | 1.1785 | 0.6850 | 0.6838 |
| 25 | TimesURL | 18.95 | 0.6916 | 0.6563 | 0.7931 | 0.6084 | 1.0193 | 0.6379 | 0.6914 |
| 26 | 1NN-DTW | 20.47 | 0.6672 | 0.6457 | 0.7214 | 0.6193 | 11.9949 | 0.6584 | 0.6584 |
| 27 | Dummy | 24.77 | 0.3538 | 0.2991 | 0.5000 | 0.1537 | 1.4284 | 0.2911 | 0.3695 |

Average over the 51 Multiverse-core datasets with results for every estimator on every metric, ordered by average accuracy rank. Best in each column in bold.
<!-- LEADERBOARD:END -->
Expand Down
89 changes: 89 additions & 0 deletions docs/leaderboard.md
Original file line number Diff line number Diff line change
Expand Up @@ -55,3 +55,92 @@ Every column in the generated table is sortable: click a heading to sort by it,
click again to reverse. The first click puts the best value on top, so ascending for
ranks and for log loss, descending for the rest.

**A warning on `max_cd_estimators`.** Truncating the critical difference diagram to the
best `n` estimators changes the statistics rather than just hiding rows. Ranks, the
omnibus test and the corrected alpha are all computed over the subset shown. The
diagram starts with an omnibus Friedman test, and dropping the weakest estimators
compresses the spread of average ranks, which can take that test from rejecting to not
rejecting. When Friedman does not reject, aeon places every estimator in a single clique
and runs no pairwise tests at all, so no differences appear.

On the current Multiverse-core results this is not hypothetical:

| Estimators in the diagram | Friedman p | Outcome |
|---|---|---|
| top 6 | 0.44 | one clique, no pairwise tests |
| top 8 | 0.14 | one clique, no pairwise tests |
| all 10 | 0.0003 | 7 significant pairs at alpha/(k-1) = 0.011 |

Treat a truncated diagram as a statement about that subset only.

`available_estimators()` lists the estimators that have results, and `load_metric()`
returns one estimator's scores for one metric as a `pandas.Series` if you would rather
build your own table.

## UEA

The UEA archive is the older 30-dataset collection that almost every published
multivariate result is quoted on, so a table restricted to it is what a reader
comparing against the literature needs. This is a subset view of the same runs that
produce the Multiverse-core leaderboard, not a separate experiment, built by passing
`UEA` as the dataset list:

```python
from aeon.datasets.tsc_datasets import UEA
from multiverse.experiments.tables import available_estimators, leaderboard

leaderboard(
datasets=sorted(UEA),
estimators=available_estimators(exclude=("DisjointCNN-Aeon",)),
sort_by="accuracy",
title="UEA leaderboard",
output_path="results/multiverse/leaderboard_uea.html",
)
```

**Read the coverage before the ranking.** Four of the thirty are not in
Multiverse-core and have no results here at all: BasicMotions, FingerMovements,
InsectWingbeat and SelfRegulationSCP2. Of the twenty-six that remain, the table uses
only those with a result for every estimator, and the page lists what it dropped and
why. A partial-coverage table is exactly what the 2026 MTSC survey criticises in the
literature, so the number of datasets is stated on the page rather than left to be
inferred from the ranking.

<!-- UEA_LEADERBOARD:START -->
| # | Estimator | Accuracy rank | Accuracy | Balanced accuracy | AUROC | F1 | Log loss &darr; | Sensitivity | Specificity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HC2 | **7.37** | **0.7665** | **0.7452** | 0.8823 | 0.7411 | **0.6692** | 0.7470 | **0.7703** |
| 2 | RDST | 8.80 | 0.7459 | 0.7294 | 0.8179 | 0.7243 | 9.1587 | 0.7263 | 0.7560 |
| 3 | MRHydra | 9.20 | 0.7523 | 0.7388 | 0.8236 | **0.7432** | 8.9285 | 0.7599 | 0.7360 |
| 4 | Arsenal | 10.26 | 0.7321 | 0.7134 | 0.8439 | 0.7116 | 5.5624 | 0.7119 | 0.7417 |
| 5 | ROCKET | 10.28 | 0.7317 | 0.7146 | 0.8089 | 0.7130 | 9.6705 | 0.7133 | 0.7393 |
| 6 | RIST | 10.57 | 0.7433 | 0.7278 | 0.8755 | 0.7325 | 0.7983 | 0.7454 | 0.7322 |
| 7 | H-InceptionTime | 10.67 | 0.7223 | 0.7230 | 0.8653 | 0.6967 | 1.5030 | 0.7053 | 0.7345 |
| 8 | CIF | 11.33 | 0.7525 | 0.7378 | 0.8825 | 0.7400 | 0.8488 | **0.7604** | 0.7349 |
| 9 | FreshPRINCE | 11.74 | 0.7422 | 0.7281 | 0.8796 | 0.7239 | 0.7764 | 0.7313 | 0.7457 |
| 10 | DrCIF | 11.83 | 0.7386 | 0.7252 | 0.8734 | 0.7246 | 0.8458 | 0.7384 | 0.7303 |
| 11 | LITETime-MV | 12.00 | 0.7073 | 0.7064 | 0.8568 | 0.6779 | 1.4779 | 0.6905 | 0.7218 |
| 12 | LiteTIME | 12.50 | 0.7087 | 0.7019 | 0.8576 | 0.6751 | 1.6854 | 0.6985 | 0.7204 |
| 13 | DisjointCNN | 13.20 | 0.7011 | 0.7030 | 0.8510 | 0.6704 | 1.7943 | 0.6938 | 0.7070 |
| 14 | QUANT | 13.78 | 0.7285 | 0.7171 | **0.8888** | 0.7195 | 0.8041 | 0.7421 | 0.7074 |
| 15 | STSF | 14.24 | 0.7345 | 0.7223 | 0.8774 | 0.6934 | 0.8338 | 0.7007 | 0.7600 |
| 16 | TS2Vec | 14.78 | 0.7070 | 0.6913 | 0.8470 | 0.6917 | 0.8902 | 0.7150 | 0.6877 |
| 17 | TDE | 15.15 | 0.7079 | 0.6862 | 0.8484 | 0.6775 | 1.1475 | 0.6897 | 0.7095 |
| 18 | PatchMTSC | 15.37 | 0.7110 | 0.6986 | 0.8601 | 0.6899 | 0.7670 | 0.7192 | 0.6928 |
| 19 | ConvTran | 16.11 | 0.6931 | 0.6801 | 0.8552 | 0.6793 | 0.8155 | 0.7049 | 0.6736 |
| 20 | STC | 16.15 | 0.7265 | 0.7036 | 0.8803 | 0.7035 | 0.8124 | 0.7186 | 0.7184 |
| 21 | TSF | 16.17 | 0.7214 | 0.7076 | 0.8671 | 0.6917 | 0.9127 | 0.6977 | 0.7365 |
| 22 | Catch22 | 16.30 | 0.7006 | 0.6854 | 0.8557 | 0.6897 | 0.9814 | 0.7096 | 0.6802 |
| 23 | 1NN-DTW | 17.61 | 0.6848 | 0.6759 | 0.7785 | 0.6702 | 11.3600 | 0.6720 | 0.6879 |
| 24 | TimesURL | 18.24 | 0.6809 | 0.6658 | 0.8290 | 0.6539 | 1.3557 | 0.6698 | 0.6738 |
| 25 | Summary | 19.48 | 0.6477 | 0.6355 | 0.8295 | 0.6206 | 1.3000 | 0.6291 | 0.6589 |
| 26 | TimesNet | 20.09 | 0.6584 | 0.6504 | 0.8332 | 0.6386 | 1.1641 | 0.6628 | 0.6504 |
| 27 | Dummy | 24.78 | 0.2168 | 0.1980 | 0.5000 | 0.0800 | 1.9123 | 0.1853 | 0.2288 |

Average over the 23 UEA datasets with results for every estimator on every metric, ordered by average accuracy rank. Best in each column in bold.
<!-- UEA_LEADERBOARD:END -->

Sortable version with per-metric ranks:
[`results/multiverse/leaderboard_uea.html`](../results/multiverse/leaderboard_uea.html)
([preview](https://raw.githack.com/aeon-toolkit/multiverse/main/results/multiverse/leaderboard_uea.html)).

2 changes: 2 additions & 0 deletions multiverse/classification/__init__.py
Original file line number Diff line number Diff line change
Expand Up @@ -7,6 +7,7 @@
"ConvTranClassifier",
"DisjointCNNClassifier",
"PatchMTSCClassifier",
"RankSCLClassifier",
"TimesNetClassifier",
"TS2VecClassifier",
"XCMClassifier",
Expand All @@ -16,6 +17,7 @@
from multiverse.classification._convtran import ConvTranClassifier
from multiverse.classification._disjoint_cnn import DisjointCNNClassifier
from multiverse.classification._patchmtsc import PatchMTSCClassifier
from multiverse.classification._rankscl import RankSCLClassifier
from multiverse.classification._timesnet import TimesNetClassifier
from multiverse.classification._ts2vec import TS2VecClassifier
from multiverse.classification._xcm import XCMClassifier
Expand Down
Loading
Loading