Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
30 changes: 15 additions & 15 deletions Insulation_Materials/stone_wool_const_AEn_10_devc.csv
Original file line number Diff line number Diff line change
Expand Up @@ -114,7 +114,7 @@ Time,cs-temp,hs-temp
1.1100000E+003, 2.9535794E+001, 6.5137989E+002
1.1200000E+003, 2.9730294E+001, 7.0049414E+002
1.1300000E+003, 2.9925134E+001, 7.3145623E+002
1.1400000E+003, 3.0120354E+001, 7.4518964E+002
1.1400000E+003, 3.0120355E+001, 7.4518964E+002
1.1500000E+003, 3.0320236E+001, 7.5521286E+002
1.1600000E+003, 3.0522082E+001, 7.6499816E+002
1.1700000E+003, 3.0728230E+001, 7.7454728E+002
Expand All @@ -125,7 +125,7 @@ Time,cs-temp,hs-temp
1.2200000E+003, 3.1900950E+001, 8.0218709E+002
1.2300000E+003, 3.2192103E+001, 8.0502197E+002
1.2400000E+003, 3.2500573E+001, 8.0744750E+002
1.2500000E+003, 3.2841962E+001, 8.0958718E+002
1.2500000E+003, 3.2841963E+001, 8.0958718E+002
1.2600000E+003, 3.3220835E+001, 8.1152191E+002
1.2700000E+003, 3.3636564E+001, 8.1329745E+002
1.2800000E+003, 3.4100584E+001, 8.1494767E+002
Expand All @@ -140,23 +140,23 @@ Time,cs-temp,hs-temp
1.3700000E+003, 4.1229298E+001, 8.2614633E+002
1.3800000E+003, 4.2457318E+001, 8.2713450E+002
1.3900000E+003, 4.3794393E+001, 8.2809217E+002
1.4000000E+003, 4.5241396E+001, 8.2902661E+002
1.4000000E+003, 4.5241397E+001, 8.2902661E+002
1.4100000E+003, 4.6804209E+001, 8.2993465E+002
1.4200000E+003, 4.8481289E+001, 8.3081018E+002
1.4300000E+003, 5.0277429E+001, 8.3165983E+002
1.4300000E+003, 5.0277430E+001, 8.3165983E+002
1.4400000E+003, 5.2199850E+001, 8.3249450E+002
1.4500000E+003, 5.4242930E+001, 8.3331901E+002
1.4600000E+003, 5.6412595E+001, 8.3413630E+002
1.4700000E+003, 5.8706586E+001, 8.3494808E+002
1.4800000E+003, 6.1124471E+001, 8.3575533E+002
1.4900000E+003, 6.3663986E+001, 8.3656193E+002
1.5000000E+003, 6.6325964E+001, 8.3736756E+002
1.5000000E+003, 6.6325965E+001, 8.3736756E+002
1.5100000E+003, 6.9111087E+001, 8.3816997E+002
1.5200000E+003, 7.2012953E+001, 8.3895834E+002
1.5300000E+003, 7.5026455E+001, 8.3973961E+002
1.5400000E+003, 7.8127642E+001, 8.4051598E+002
1.5500000E+003, 8.1313265E+001, 8.4129114E+002
1.5600000E+003, 8.4573557E+001, 8.4206687E+002
1.5600000E+003, 8.4573558E+001, 8.4206687E+002
1.5700000E+003, 8.7886224E+001, 8.4284264E+002
1.5800000E+003, 9.1245497E+001, 8.4361997E+002
1.5900000E+003, 9.4635897E+001, 8.4439636E+002
Expand All @@ -176,15 +176,15 @@ Time,cs-temp,hs-temp
1.7300000E+003, 1.4160830E+002, 8.5478523E+002
1.7400000E+003, 1.4452791E+002, 8.5549101E+002
1.7500000E+003, 1.4737967E+002, 8.5619191E+002
1.7600000E+003, 1.5017476E+002, 8.5689063E+002
1.7600000E+003, 1.5017477E+002, 8.5689063E+002
1.7700000E+003, 1.5289836E+002, 8.5758581E+002
1.7800000E+003, 1.5556487E+002, 8.5827967E+002
1.7900000E+003, 1.5816382E+002, 8.5897086E+002
1.8000000E+003, 1.6066981E+002, 8.5966136E+002
1.8100000E+003, 1.6307597E+002, 8.6034542E+002
1.8200000E+003, 1.6539483E+002, 8.6101614E+002
1.8200000E+003, 1.6539484E+002, 8.6101614E+002
1.8300000E+003, 1.6761049E+002, 8.6167791E+002
1.8400000E+003, 1.6973441E+002, 8.6233300E+002
1.8400000E+003, 1.6973442E+002, 8.6233300E+002
1.8500000E+003, 1.7176538E+002, 8.6298457E+002
1.8600000E+003, 1.7370611E+002, 8.6363230E+002
1.8700000E+003, 1.7557404E+002, 8.6427877E+002
Expand All @@ -202,8 +202,8 @@ Time,cs-temp,hs-temp
1.9900000E+003, 1.9218601E+002, 8.7171294E+002
2.0000000E+003, 1.9319743E+002, 8.7231139E+002
2.0100000E+003, 1.9415889E+002, 8.7290534E+002
2.0200000E+003, 1.9507145E+002, 8.7348778E+002
2.0300000E+003, 1.9592348E+002, 8.7406351E+002
2.0200000E+003, 1.9507145E+002, 8.7348779E+002
2.0300000E+003, 1.9592349E+002, 8.7406351E+002
2.0400000E+003, 1.9673809E+002, 8.7463320E+002
2.0500000E+003, 1.9750112E+002, 8.7520025E+002
2.0600000E+003, 1.9822344E+002, 8.7576435E+002
Expand Down Expand Up @@ -241,7 +241,7 @@ Time,cs-temp,hs-temp
2.3800000E+003, 2.0673530E+002, 8.9215823E+002
2.3900000E+003, 2.0673621E+002, 8.9263838E+002
2.4000000E+003, 2.0673246E+002, 8.9311785E+002
2.4100000E+003, 2.0672446E+002, 8.9359340E+002
2.4100000E+003, 2.0672447E+002, 8.9359340E+002
2.4200000E+003, 2.0671176E+002, 8.9405961E+002
2.4300000E+003, 2.0668884E+002, 8.9451962E+002
2.4400000E+003, 2.0666013E+002, 8.9497610E+002
Expand Down Expand Up @@ -346,7 +346,7 @@ Time,cs-temp,hs-temp
3.4300000E+003, 2.0331151E+002, 9.3325937E+002
3.4400000E+003, 2.0333518E+002, 9.3358403E+002
3.4500000E+003, 2.0336061E+002, 9.3390888E+002
3.4600000E+003, 2.0338646E+002, 9.3423107E+002
3.4600000E+003, 2.0338647E+002, 9.3423107E+002
3.4700000E+003, 2.0344755E+002, 9.3455317E+002
3.4800000E+003, 2.0348422E+002, 9.3487628E+002
3.4900000E+003, 2.0350787E+002, 9.3519976E+002
Expand All @@ -357,7 +357,7 @@ Time,cs-temp,hs-temp
3.5400000E+003, 2.0371005E+002, 9.3681021E+002
3.5500000E+003, 2.0376621E+002, 9.3713296E+002
3.5600000E+003, 2.0380466E+002, 9.3745472E+002
3.5700000E+003, 2.0383716E+002, 9.3777688E+002
3.5700000E+003, 2.0383717E+002, 9.3777688E+002
3.5800000E+003, 2.0386737E+002, 9.3810037E+002
3.5900000E+003, 2.0390941E+002, 9.3842218E+002
3.5900000E+003, 2.0390942E+002, 9.3842218E+002
3.6000000E+003, 2.0398820E+002, 9.3874509E+002
2 changes: 1 addition & 1 deletion Insulation_Materials/stone_wool_const_AEn_10_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1773-g20dc4c7-master
FDS-6.11.1-77-gc444053-master
26 changes: 13 additions & 13 deletions Insulation_Materials/stone_wool_const_AEn_11_devc.csv
Original file line number Diff line number Diff line change
Expand Up @@ -53,7 +53,7 @@ Time,cs-temp,hs-temp
5.0000000E+002, 2.0668926E+001, 2.4172682E+002
5.1000000E+002, 2.0715321E+001, 2.4231505E+002
5.2000000E+002, 2.0764203E+001, 2.4288593E+002
5.3000000E+002, 2.0815699E+001, 2.4344052E+002
5.3000000E+002, 2.0815700E+001, 2.4344052E+002
5.4000000E+002, 2.0869787E+001, 2.4398018E+002
5.5000000E+002, 2.0926623E+001, 2.4450595E+002
5.6000000E+002, 2.0986111E+001, 2.4501887E+002
Expand Down Expand Up @@ -83,7 +83,7 @@ Time,cs-temp,hs-temp
8.0000000E+002, 2.3253830E+001, 2.5500532E+002
8.1000000E+002, 2.3382676E+001, 2.5536603E+002
8.2000000E+002, 2.3513541E+001, 2.5572463E+002
8.3000000E+002, 2.3646212E+001, 2.5608084E+002
8.3000000E+002, 2.3646212E+001, 2.5608085E+002
8.4000000E+002, 2.3781133E+001, 2.5643507E+002
8.5000000E+002, 2.3918930E+001, 2.5678744E+002
8.6000000E+002, 2.4060610E+001, 2.5713779E+002
Expand All @@ -93,13 +93,13 @@ Time,cs-temp,hs-temp
9.0000000E+002, 2.4641709E+001, 2.5852290E+002
9.1000000E+002, 2.4793304E+001, 2.5886567E+002
9.2000000E+002, 2.4946928E+001, 2.5920790E+002
9.3000000E+002, 2.5100630E+001, 2.5954963E+002
9.3000000E+002, 2.5100631E+001, 2.5954963E+002
9.4000000E+002, 2.5255944E+001, 2.5989124E+002
9.5000000E+002, 2.5415912E+001, 2.6023192E+002
9.6000000E+002, 2.5576117E+001, 2.6057226E+002
9.7000000E+002, 2.5738355E+001, 2.6091217E+002
9.8000000E+002, 2.5901282E+001, 2.6125078E+002
9.9000000E+002, 2.6066877E+001, 2.6158959E+002
9.9000000E+002, 2.6066878E+001, 2.6158959E+002
1.0000000E+003, 2.6233358E+001, 2.6192770E+002
1.0100000E+003, 2.6402125E+001, 2.6347146E+002
1.0200000E+003, 2.6572482E+001, 2.7047265E+002
Expand Down Expand Up @@ -152,15 +152,15 @@ Time,cs-temp,hs-temp
1.4900000E+003, 5.5526596E+001, 8.3540556E+002
1.5000000E+003, 5.7798381E+001, 8.3631230E+002
1.5100000E+003, 6.0194906E+001, 8.3720836E+002
1.5200000E+003, 6.2717886E+001, 8.3808230E+002
1.5200000E+003, 6.2717887E+001, 8.3808230E+002
1.5300000E+003, 6.5367007E+001, 8.3893948E+002
1.5400000E+003, 6.8129381E+001, 8.3978312E+002
1.5500000E+003, 7.1001771E+001, 8.4061884E+002
1.5600000E+003, 7.3970670E+001, 8.4144714E+002
1.5700000E+003, 7.7050403E+001, 8.4226750E+002
1.5800000E+003, 8.0228053E+001, 8.4308287E+002
1.5900000E+003, 8.3487870E+001, 8.4389237E+002
1.6000000E+003, 8.6830187E+001, 8.4469975E+002
1.6000000E+003, 8.6830188E+001, 8.4469975E+002
1.6100000E+003, 9.0231554E+001, 8.4549786E+002
1.6200000E+003, 9.3678642E+001, 8.4627938E+002
1.6300000E+003, 9.7163619E+001, 8.4704685E+002
Expand All @@ -171,7 +171,7 @@ Time,cs-temp,hs-temp
1.6800000E+003, 1.1459090E+002, 8.5079204E+002
1.6900000E+003, 1.1802631E+002, 8.5153160E+002
1.7000000E+003, 1.2143572E+002, 8.5226786E+002
1.7100000E+003, 1.2480733E+002, 8.5299956E+002
1.7100000E+003, 1.2480734E+002, 8.5299957E+002
1.7200000E+003, 1.2812730E+002, 8.5371709E+002
1.7300000E+003, 1.3138694E+002, 8.5442576E+002
1.7400000E+003, 1.3456946E+002, 8.5512895E+002
Expand Down Expand Up @@ -208,12 +208,12 @@ Time,cs-temp,hs-temp
2.0500000E+003, 1.9397533E+002, 8.7481041E+002
2.0600000E+003, 1.9485100E+002, 8.7537679E+002
2.0700000E+003, 1.9568060E+002, 8.7594274E+002
2.0800000E+003, 1.9645864E+002, 8.7650633E+002
2.0800000E+003, 1.9645865E+002, 8.7650633E+002
2.0900000E+003, 1.9719711E+002, 8.7706882E+002
2.1000000E+003, 1.9790387E+002, 8.7763069E+002
2.1100000E+003, 1.9857521E+002, 8.7818683E+002
2.1200000E+003, 1.9920856E+002, 8.7873416E+002
2.1300000E+003, 1.9981137E+002, 8.7927268E+002
2.1300000E+003, 1.9981138E+002, 8.7927268E+002
2.1400000E+003, 2.0038351E+002, 8.7980837E+002
2.1500000E+003, 2.0092830E+002, 8.8033994E+002
2.1600000E+003, 2.0142379E+002, 8.8087073E+002
Expand All @@ -224,7 +224,7 @@ Time,cs-temp,hs-temp
2.2100000E+003, 2.0351775E+002, 8.8350092E+002
2.2200000E+003, 2.0389003E+002, 8.8401223E+002
2.2300000E+003, 2.0420829E+002, 8.8451734E+002
2.2400000E+003, 2.0451290E+002, 8.8501812E+002
2.2400000E+003, 2.0451291E+002, 8.8501812E+002
2.2500000E+003, 2.0480990E+002, 8.8551632E+002
2.2600000E+003, 2.0509594E+002, 8.8601343E+002
2.2700000E+003, 2.0530398E+002, 8.8650845E+002
Expand All @@ -242,7 +242,7 @@ Time,cs-temp,hs-temp
2.3900000E+003, 2.0716769E+002, 8.9235832E+002
2.4000000E+003, 2.0723652E+002, 8.9284013E+002
2.4100000E+003, 2.0728786E+002, 8.9331888E+002
2.4200000E+003, 2.0732897E+002, 8.9378743E+002
2.4200000E+003, 2.0732898E+002, 8.9378743E+002
2.4300000E+003, 2.0736265E+002, 8.9424982E+002
2.4400000E+003, 2.0739029E+002, 8.9470833E+002
2.4500000E+003, 2.0741274E+002, 8.9516646E+002
Expand All @@ -252,7 +252,7 @@ Time,cs-temp,hs-temp
2.4900000E+003, 2.0746066E+002, 8.9698583E+002
2.5000000E+003, 2.0746408E+002, 8.9744111E+002
2.5100000E+003, 2.0746454E+002, 8.9789304E+002
2.5200000E+003, 2.0746222E+002, 8.9833893E+002
2.5200000E+003, 2.0746223E+002, 8.9833893E+002
2.5300000E+003, 2.0745730E+002, 8.9878015E+002
2.5400000E+003, 2.0745004E+002, 8.9921834E+002
2.5500000E+003, 2.0744073E+002, 8.9965637E+002
Expand All @@ -267,7 +267,7 @@ Time,cs-temp,hs-temp
2.6400000E+003, 2.0728416E+002, 9.0353718E+002
2.6500000E+003, 2.0726085E+002, 9.0395635E+002
2.6600000E+003, 2.0723671E+002, 9.0437466E+002
2.6700000E+003, 2.0720940E+002, 9.0479287E+002
2.6700000E+003, 2.0720941E+002, 9.0479287E+002
2.6800000E+003, 2.0715672E+002, 9.0521175E+002
2.6900000E+003, 2.0709487E+002, 9.0562820E+002
2.7000000E+003, 2.0705253E+002, 9.0604645E+002
Expand Down
2 changes: 1 addition & 1 deletion Insulation_Materials/stone_wool_const_AEn_11_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1773-g20dc4c7-master
FDS-6.11.1-77-gc444053-master
38 changes: 19 additions & 19 deletions Insulation_Materials/stone_wool_const_AEn_12_devc.csv
Original file line number Diff line number Diff line change
Expand Up @@ -79,11 +79,11 @@ Time,cs-temp,hs-temp
7.6000000E+002, 2.2628593E+001, 2.5370240E+002
7.7000000E+002, 2.2740506E+001, 2.5407394E+002
7.8000000E+002, 2.2854770E+001, 2.5444226E+002
7.9000000E+002, 2.2971302E+001, 2.5480830E+002
7.9000000E+002, 2.2971302E+001, 2.5480831E+002
8.0000000E+002, 2.3089829E+001, 2.5517113E+002
8.1000000E+002, 2.3211379E+001, 2.5553196E+002
8.2000000E+002, 2.3335903E+001, 2.5589026E+002
8.3000000E+002, 2.3462285E+001, 2.5624632E+002
8.3000000E+002, 2.3462286E+001, 2.5624632E+002
8.4000000E+002, 2.3590808E+001, 2.5660044E+002
8.5000000E+002, 2.3720932E+001, 2.5695257E+002
8.6000000E+002, 2.3853487E+001, 2.5730275E+002
Expand Down Expand Up @@ -150,21 +150,21 @@ Time,cs-temp,hs-temp
1.4700000E+003, 4.8087027E+001, 8.3398791E+002
1.4800000E+003, 4.9825841E+001, 8.3489475E+002
1.4900000E+003, 5.1673042E+001, 8.3579872E+002
1.5000000E+003, 5.3630649E+001, 8.3670235E+002
1.5000000E+003, 5.3630650E+001, 8.3670235E+002
1.5100000E+003, 5.5697552E+001, 8.3759822E+002
1.5200000E+003, 5.7867011E+001, 8.3847273E+002
1.5300000E+003, 6.0148447E+001, 8.3933166E+002
1.5400000E+003, 6.2543741E+001, 8.4017693E+002
1.5500000E+003, 6.5042334E+001, 8.4101272E+002
1.5600000E+003, 6.7637935E+001, 8.4184072E+002
1.5600000E+003, 6.7637936E+001, 8.4184072E+002
1.5700000E+003, 7.0332204E+001, 8.4266246E+002
1.5800000E+003, 7.3112788E+001, 8.4348040E+002
1.5900000E+003, 7.5982199E+001, 8.4429133E+002
1.6000000E+003, 7.8938773E+001, 8.4509875E+002
1.6100000E+003, 8.1975757E+001, 8.4589634E+002
1.6000000E+003, 7.8938774E+001, 8.4509875E+002
1.6100000E+003, 8.1975758E+001, 8.4589634E+002
1.6200000E+003, 8.5074046E+001, 8.4667792E+002
1.6300000E+003, 8.8234612E+001, 8.4744627E+002
1.6400000E+003, 9.1435045E+001, 8.4820554E+002
1.6400000E+003, 9.1435046E+001, 8.4820554E+002
1.6500000E+003, 9.4672580E+001, 8.4895830E+002
1.6600000E+003, 9.7931154E+001, 8.4970551E+002
1.6700000E+003, 1.0120220E+002, 8.5045027E+002
Expand All @@ -183,9 +183,9 @@ Time,cs-temp,hs-temp
1.8000000E+003, 1.4126024E+002, 8.5966579E+002
1.8100000E+003, 1.4396105E+002, 8.6034718E+002
1.8200000E+003, 1.4658847E+002, 8.6101537E+002
1.8300000E+003, 1.4913722E+002, 8.6167374E+002
1.8300000E+003, 1.4913723E+002, 8.6167374E+002
1.8400000E+003, 1.5159449E+002, 8.6232570E+002
1.8500000E+003, 1.5397308E+002, 8.6297438E+002
1.8500000E+003, 1.5397309E+002, 8.6297438E+002
1.8600000E+003, 1.5626491E+002, 8.6361863E+002
1.8700000E+003, 1.5846811E+002, 8.6426158E+002
1.8800000E+003, 1.6059711E+002, 8.6490201E+002
Expand All @@ -195,21 +195,21 @@ Time,cs-temp,hs-temp
1.9200000E+003, 1.6842089E+002, 8.6743713E+002
1.9300000E+003, 1.7024382E+002, 8.6805244E+002
1.9400000E+003, 1.7200694E+002, 8.6866423E+002
1.9500000E+003, 1.7369855E+002, 8.6927216E+002
1.9500000E+003, 1.7369856E+002, 8.6927216E+002
1.9600000E+003, 1.7531453E+002, 8.6987884E+002
1.9700000E+003, 1.7686514E+002, 8.7048271E+002
1.9800000E+003, 1.7834195E+002, 8.7108579E+002
1.9900000E+003, 1.7976621E+002, 8.7168708E+002
1.9900000E+003, 1.7976622E+002, 8.7168708E+002
2.0000000E+003, 1.8111919E+002, 8.7228760E+002
2.0100000E+003, 1.8241499E+002, 8.7288401E+002
2.0100000E+003, 1.8241500E+002, 8.7288402E+002
2.0200000E+003, 1.8364687E+002, 8.7346958E+002
2.0300000E+003, 1.8481481E+002, 8.7404888E+002
2.0400000E+003, 1.8593627E+002, 8.7462259E+002
2.0500000E+003, 1.8701073E+002, 8.7519431E+002
2.0500000E+003, 1.8701074E+002, 8.7519431E+002
2.0600000E+003, 1.8802172E+002, 8.7576279E+002
2.0700000E+003, 1.8898650E+002, 8.7633036E+002
2.0800000E+003, 1.8989993E+002, 8.7689618E+002
2.0900000E+003, 1.9076742E+002, 8.7746058E+002
2.0900000E+003, 1.9076743E+002, 8.7746058E+002
2.1000000E+003, 1.9160357E+002, 8.7802413E+002
2.1100000E+003, 1.9240504E+002, 8.7858290E+002
2.1200000E+003, 1.9315949E+002, 8.7913159E+002
Expand Down Expand Up @@ -239,7 +239,7 @@ Time,cs-temp,hs-temp
2.3600000E+003, 2.0260346E+002, 8.9134259E+002
2.3700000E+003, 2.0278151E+002, 8.9182652E+002
2.3800000E+003, 2.0289025E+002, 8.9230934E+002
2.3900000E+003, 2.0297835E+002, 8.9279265E+002
2.3900000E+003, 2.0297836E+002, 8.9279265E+002
2.4000000E+003, 2.0307530E+002, 8.9327476E+002
2.4100000E+003, 2.0316655E+002, 8.9375414E+002
2.4200000E+003, 2.0326201E+002, 8.9422316E+002
Expand Down Expand Up @@ -271,12 +271,12 @@ Time,cs-temp,hs-temp
2.6800000E+003, 2.0313600E+002, 9.0564164E+002
2.6900000E+003, 2.0309081E+002, 9.0605997E+002
2.7000000E+003, 2.0302225E+002, 9.0647686E+002
2.7100000E+003, 2.0298116E+002, 9.0689225E+002
2.7100000E+003, 2.0298117E+002, 9.0689225E+002
2.7200000E+003, 2.0293558E+002, 9.0730472E+002
2.7300000E+003, 2.0288655E+002, 9.0771574E+002
2.7400000E+003, 2.0283910E+002, 9.0812471E+002
2.7500000E+003, 2.0279098E+002, 9.0853338E+002
2.7600000E+003, 2.0270275E+002, 9.0894331E+002
2.7600000E+003, 2.0270276E+002, 9.0894331E+002
2.7700000E+003, 2.0261486E+002, 9.0935219E+002
2.7800000E+003, 2.0257421E+002, 9.0976037E+002
2.7900000E+003, 2.0252585E+002, 9.1017097E+002
Expand All @@ -293,7 +293,7 @@ Time,cs-temp,hs-temp
2.9000000E+003, 2.0190634E+002, 9.1452402E+002
2.9100000E+003, 2.0185118E+002, 9.1491227E+002
2.9200000E+003, 2.0181741E+002, 9.1529410E+002
2.9300000E+003, 2.0175564E+002, 9.1567333E+002
2.9300000E+003, 2.0175565E+002, 9.1567333E+002
2.9400000E+003, 2.0169383E+002, 9.1604912E+002
2.9500000E+003, 2.0164932E+002, 9.1642419E+002
2.9600000E+003, 2.0155489E+002, 9.1679861E+002
Expand Down Expand Up @@ -325,7 +325,7 @@ Time,cs-temp,hs-temp
3.2200000E+003, 2.0080607E+002, 9.2627027E+002
3.2300000E+003, 2.0079704E+002, 9.2661816E+002
3.2400000E+003, 2.0078874E+002, 9.2696733E+002
3.2500000E+003, 2.0076823E+002, 9.2731561E+002
3.2500000E+003, 2.0076824E+002, 9.2731561E+002
3.2600000E+003, 2.0076184E+002, 9.2766390E+002
3.2700000E+003, 2.0075738E+002, 9.2801303E+002
3.2800000E+003, 2.0075292E+002, 9.2836125E+002
Expand Down
2 changes: 1 addition & 1 deletion Insulation_Materials/stone_wool_const_AEn_12_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1773-g20dc4c7-master
FDS-6.11.1-77-gc444053-master
Loading