Repository navigation
Description
Contributions, Discussions, Advisories, and Issues
(See comment below for Pull Request Metrics)
Contents
Contributors Metrics
- Date range for contributor list: 2026-04-22 to 2026-05-21
- Repository: ['flatcar/nebraska', 'flatcar/flatcar-website', 'flatcar/flatcar-build-scripts', 'flatcar/baselayout', 'flatcar/bootengine', 'flatcar/coreos-cloudinit', 'flatcar/flatcar-dev-util', 'flatcar/init', 'flatcar/locksmith', 'flatcar/mantle', 'flatcar/mayday', 'flatcar/nss-altfiles', 'flatcar/scripts', 'flatcar/seismograph', 'flatcar/shim', 'flatcar/sysroot-wrappers', 'flatcar/toolbox', 'flatcar/torcx', 'flatcar/update-ssh-keys', 'flatcar/update_engine', 'flatcar/updateservicectl', 'flatcar/Flatcar', 'flatcar/flatcar-packer-qemu', 'flatcar/flatcar-ipxe-scripts', 'flatcar/flatcar-cloud-image-uploader', 'flatcar/flatcar-linux-update-operator', 'flatcar/flatcar-release-mirror', 'flatcar/flatcar-terraform', 'flatcar/sdnotify-proxy', 'flatcar/nebraska-update-agent', 'flatcar/fleetlock', 'flatcar/flog', 'flatcar/ign-converter', 'flatcar/nomad-on-flatcar', 'flatcar/sysext-bakery', 'flatcar/reports', 'flatcar/flatcar-demos', 'flatcar/jitsi-server', 'flatcar/flatcar-mastodon', 'flatcar/ue-rs', 'flatcar/azure-marketplace-ingestion-api', 'flatcar/flatcar-tutorial', 'flatcar/flatcar-app-minecraft', 'flatcar/garm-provider-linode', 'flatcar/socials']
| Total Contributors | Total Contributions | % New Contributors |
|---|---|---|
| 12 | 9368 | 8.33% |
this file was generated by the Contributors GitHub Action
Discussions Metrics
Questions & Answers
Summary of all unanswered Questions
These summary statistics include all currently unanswered Q&A discussions (openend at any point in the past).
| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | 28 days, 21:13:29 | 22:03:13 | 5 days, 23:38:33 |
| Time to answer | None | None | None |
| Metric | Count |
|---|---|
| Number of items that remain open | 23 |
| Number of items closed | 0 |
| Total number of items created | 23 |
Summary of all answered Questions
These Q&A discussions were openend and also answered between 2026-04-22 - 2026-05-21.
(Discussions search is somewhat limited on Github; there's currently no way to search for discussions answered within a given timespan)
| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | 1 day, 11:29:47 | 2:10:32 | 4 days, 12:33:02 |
| Time to close | 3 days, 13:52:56 | 3 days, 13:52:56 | 3 days, 13:52:56 |
| Time to answer | 9 days, 16:50:54 | 2 days, 2:29:05 | 15 days, 19:54:32 |
| Metric | Count |
|---|---|
| Number of items that remain open | 24 |
| Number of items closed | 1 |
| Total number of items created | 25 |
New Questions
These Q&A discussions were created between 2026-04-22 - 2026-05-21.
no issues found for the given search criteria
This report was generated with the Issue Metrics Action
Other Discussions
Summary of open Discussions
These summary statistics include all currently open discussions except Q&A (openend at any point in the past).
| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | 1 day, 21:11:22 | 3:59:42 | 5 days, 15:44:09 |
| Time to answer | None | None | None |
| Metric | Count |
|---|---|
| Number of items that remain open | 20 |
| Number of items closed | 0 |
| Total number of items created | 20 |
New discussions
These discussions (except Q&A) were created between 2026-04-22 - 2026-05-21.
| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | None | None | None |
| Time to close | None | None | None |
| Time to answer | None | None | None |
| Metric | Count |
|---|---|
| Number of items that remain open | 2 |
| Number of items closed | 0 |
| Total number of items created | 2 |
| Title | URL | Author | Time to first response | Time to close | Time to answer |
|---|---|---|---|---|---|
| Agenda for the Flatcar Office Hours on Wednesday, 10th of June 2026, 2:30pm UTC | #2134 | None | None | None | None |
| Agenda for the Flatcar Developer Sync on Wednesday, 27nd of May 2026, 2:30pm UTC | #2113 | None | None | None | None |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:flatcar/Flatcar type:discussions -category:Q&A created:2026-04-22..2026-05-21
Discussions closed
These discussions (except Q&A) were opened at any point in the past and closed between 2026-04-22 - 2026-05-21.
| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | None | None | None |
| Time to close | 21 days, 20:26:43 | 21 days, 20:26:43 | 33 days, 21:38:24 |
| Time to answer | None | None | None |
| Metric | Count |
|---|---|
| Number of items that remain open | 0 |
| Number of items closed | 2 |
| Total number of items created | 2 |
| Title | URL | Author | Time to first response | Time to close | Time to answer |
|---|---|---|---|---|---|
| Agenda for the Flatcar Office Hours on Wednesday, 13th of May 2026, 2:30pm UTC | #2070 | None | None | 36 days, 21:56:19 | None |
| Agenda for the Flatcar Developer Sync on Wednesday, 22nd of April 2026, 2:30pm UTC | #2085 | None | None | 6 days, 18:57:07 | None |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:flatcar/Flatcar type:discussions -category:Q&A closed:2026-04-22..2026-05-21
Advisory Metrics
Note that advisories are tracked in issues, so the advisories discussed in this section also contribute to the overall issue statistics above.
New Advisories
These advisories were created between 2026-04-22 - 2026-05-21.
| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | 3:25:30 | 3:25:30 | 5:38:03 |
| Time to close | None | None | None |
| Metric | Count |
|---|---|
| Number of items that remain open | 10 |
| Number of items closed | 0 |
| Total number of items created | 10 |
| Title | URL | Author | Time to first response | Time to close |
|---|---|---|---|---|
| update: kernel to mitigate Dirty Frag | #2126 | eshaanm25 | 6:11:11 | None |
| update: libarchive | #2125 | dongsupark | None | None |
| update: mit-krb5 | #2124 | dongsupark | None | None |
| update: sed | #2123 | dongsupark | None | None |
| update: lxc | #2122 | dongsupark | None | None |
| update: gnutls | #2121 | dongsupark | None | None |
| update: bubblewrap | #2120 | dongsupark | None | None |
| update: kernel to mitigate Copy Fail | #2119 | cpswan | 0:39:50 | None |
| update: rustls-webpki | #2110 | dongsupark | None | None |
| update: rust-openssl | #2109 | dongsupark | None | None |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:flatcar/Flatcar is:issue label:advisory created:2026-04-22..2026-05-21
Advisories closed
These advisories were openend at any point in the past and were closed between 2026-04-22 - 2026-05-21.
no issues found for the given search criteria
This report was generated with the Issue Metrics Action
All open Advisoriess
These statistics cover all open advisories (openend at any point in the past).| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | 26 days, 6:33:31 | 25 days, 12:54:02 | 56 days, 4:27:48 |
| Metric | Count |
|---|---|
| Number of items that remain open | 45 |
| Number of items closed | 0 |
| Total number of items created | 45 |
| Title | URL | Author | Time to first response |
|---|---|---|---|
| update: kernel to mitigate Dirty Frag | #2126 | eshaanm25 | 6:11:11 |
| update: libarchive | #2125 | dongsupark | None |
| update: mit-krb5 | #2124 | dongsupark | None |
| update: sed | #2123 | dongsupark | None |
| update: lxc | #2122 | dongsupark | None |
| update: gnutls | #2121 | dongsupark | None |
| update: bubblewrap | #2120 | dongsupark | None |
| update: kernel to mitigate Copy Fail | #2119 | cpswan | 0:39:50 |
| update: rustls-webpki | #2110 | dongsupark | None |
| update: rust-openssl | #2109 | dongsupark | None |
| update: libgcrypt | #2088 | dongsupark | None |
| update: rsync | #2087 | dongsupark | None |
| update: perl | #2084 | dongsupark | None |
| update: podman | #2083 | dongsupark | None |
| update: sssd | #2082 | dongsupark | None |
| update: python | #2081 | dongsupark | None |
| update: jq | #2079 | dongsupark | None |
| update: tar | #2075 | dongsupark | None |
| update: libcap | #2074 | dongsupark | None |
| update: util-linux | #2073 | dongsupark | None |
| update: docker | #2072 | dongsupark | None |
| update: dev-libs/openssh | #2069 | tormath1 | 41 days, 5:42:04 |
| update: dev-libs/opensc | #2068 | tormath1 | None |
| update: app-arch/xz-utils | #2066 | tormath1 | None |
| update: incus | #2063 | dongsupark | None |
| update: zlib | #2062 | dongsupark | None |
| update: crun | #2061 | dongsupark | None |
| update: glib | #2058 | dongsupark | None |
| update: binutils | #2057 | dongsupark | None |
| update: glibc | #2056 | dongsupark | None |
| update: nghttp2 | #2055 | dongsupark | None |
| update: systemd | #2054 | dongsupark | 20 days, 4:51:42 |
| update: libarchive | #2053 | dongsupark | None |
| update: expat | #2052 | dongsupark | 55 days, 23:02:10 |
| update: openssl | #2051 | dongsupark | None |
| update: curl | #2050 | dongsupark | None |
| update: libxml2 | #2049 | dongsupark | None |
| update: go | #2048 | dongsupark | 56 days, 17:07:35 |
| update: vim | #2014 | dongsupark | None |
| update: bind | #1999 | dongsupark | None |
| update: libmicrohttpd | #1944 | dongsupark | None |
| update: polkit | #1812 | dongsupark | None |
| update: app-containers/docker-buildx | #1693 | tormath1 | None |
| update: grub | #1626 | dongsupark | 30 days, 20:56:22 |
| update: edk2-bin | #1318 | dongsupark | 4 days, 21:57:15 |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:flatcar/Flatcar is:issue is:open label:advisory -status:implemented
Issue Metrics
Summary of all open Issues
These summary statistics include all currently open issues (openend at any point in the past).| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | 100 days, 13:07:56 | 2 days, 0:34:16 | 332 days, 10:52:52 |
| Metric | Count |
|---|---|
| Number of items that remain open | 637 |
| Number of items closed | 0 |
| Total number of items created | 637 |
New Issues
These issues were created between 2026-04-22 - 2026-05-21.
| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | 4 days, 16:08:07 | 6:11:11 | 12 days, 4:51:40 |
| Time to close | 1 day, 18:43:19 | 13:49:29 | 3 days, 22:10:29 |
| Metric | Count |
|---|---|
| Number of items that remain open | 36 |
| Number of items closed | 3 |
| Total number of items created | 39 |
| Title | URL | Author | Time to first response | Time to close |
|---|---|---|---|---|
| Release Flatcar May 2026 II - Alpha 4694.0.1, Beta 4628.1.2, Stable 4593.2.2, LTS 4081.3.8 | #2133 | t-lo | None | None |
| Enable nvme-tcp kernel module for NVMe/TCP (NVMe over Fabrics) support | #2132 | gblach | 7 days, 18:02:07 | None |
| Add information about Flatcar being part of CNCF to the main website | #2131 | John15321 | None | None |
| dnsmasq problem about flatcar/mantle | #2130 | zhengrq-fnst | 1:42:24 | None |
| [RFE] Add support for Intel Arc (DG2) hardware offloading | #2129 | tylerbucher | None | 4 days, 18:15:44 |
| [RFE] The QEMU q35 virtual watchdog should be available in flatcar linux | #2128 | simar0at | None | None |
| update: etcdctl | #2127 | jrdelarosa8 | None | None |
| Flatcar is unaffected by Copy Fail (CVE-2026-31431)! | flatcar/socials#48 | John15321 | None | None |
| Flatcar Container Linux is unaffected by Copy Fail (CVE-2026-31431)! | flatcar/socials#47 | John15321 | None | 0:04:43 |
| update: kernel to mitigate Dirty Frag | #2126 | eshaanm25 | 6:11:11 | None |
| update: libarchive | #2125 | dongsupark | None | None |
| update: mit-krb5 | #2124 | dongsupark | None | None |
| update: sed | #2123 | dongsupark | None | None |
| update: lxc | #2122 | dongsupark | None | None |
| update: gnutls | #2121 | dongsupark | None | None |
| update: bubblewrap | #2120 | dongsupark | None | None |
| update: kernel to mitigate Copy Fail | #2119 | cpswan | 0:39:50 | None |
| Add overview of the repos and subprojects in the README and the CONTRIBUTING md file | #2117 | John15321 | None | 13:49:29 |
| RFC: Running Nebraska as a distributed service with PSQL logical replication | flatcar/nebraska#1375 | Moustafa-Moustafa | 5 days, 17:10:18 | None |
| Onboarding checklist for a new maintainer (Lexi Nadolski @LexiNadolski) | #2115 | John15321 | None | None |
| Docker disappeared for us entirely in 4593.2.0 | #2111 | LarsSven | 0:04:59 | None |
| update: rustls-webpki | #2110 | dongsupark | None | None |
| update: rust-openssl | #2109 | dongsupark | None | None |
| Document Roadmap Change Process | #2108 | John15321 | None | None |
| Document Team Membership Assignment, Onboarding, and Removal Processes | #2107 | John15321 | None | None |
| Document Subproject Structure, Leadership, and Contribution Process | #2106 | John15321 | None | None |
| [OPTIONAL] Achieve OpenSSF Best Practices Gold Badge | #2105 | John15321 | None | None |
| [OPTIONAL] Achieve OpenSSF Best Practices Silver Badge | #2104 | John15321 | None | None |
| Tracking issue: Achieve OpenSSF badges | #2103 | John15321 | None | None |
| General Technical Review for Flatcar CNCF Graduation | #2102 | John15321 | None | None |
| Release Flatcar Container Linux December 2026 - Alpha 4911.0.0, Beta 4876.1.0. Stable 4820.2.0, LTS 4593.3.5 | #2101 | t-lo | None | None |
| Release Flatcar Container Linux November 2026 - Alpha 4876.0.0, Beta 4820.1.1, Stable 4694.2.3, LTS 4593.3.4 | #2100 | t-lo | None | None |
| Release Flatcar Container Linux October 2026 - Alpha 4848.0.0, Beta 4820.1.0, Stable 4694.2.2, LTS 4593.3.3 | #2099 | t-lo | None | None |
| Release Flatcar Container Linux September 2026 - Alpha 4820.0.0, Beta 4757.1.1, Stable 4694.2.1, LTS 4593.3.3 | #2098 | t-lo | None | None |
| Release Flatcar Container Linux August 2026 - Alpha 4785.0.0, Beta 4757.1.0, Stable 4694.2.0, LTS 4593.3.2 | #2097 | t-lo | None | None |
| Release Flatcar Container Linux July 2026 - Alpha 4757.0.0, Beta 4694.1.1, Stable 4669.2.1, LTS 4593.3.1 | #2096 | t-lo | None | None |
| Release Flatcar Container Linux June 2026 - Alpha 4722.0.0, Beta 4694.1.0, Stable 4669.2.0, LTS 4593.3.0, 4081.3.10 | #2095 | t-lo | None | None |
| Release Flatcar May 2026 - Alpha 4694.0.0, Beta 4628.1.1, Stable 4593.2.1, LTS 4081.3.8 | #2091 | t-lo | 18 days, 21:06:00 | None |
| Monthly contributions report 2026-03-22 - 2026-04-21 | #2090 | github-actions[bot] | None | None |
This report was generated with the Issue Metrics Action
Search query used to find these items: org:flatcar is:issue created:2026-04-22..2026-05-21
Issues closed
These issues were openend at any point in the past and were closed between 2026-04-22 - 2026-05-21.
| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | 471 days, 12:41:27 | 17:14:45 | 1131 days, 5:08:42 |
| Time to close | 279 days, 19:46:06 | 90 days, 12:14:59 | 926 days, 18:03:39 |
| Metric | Count |
|---|---|
| Number of items that remain open | 0 |
| Number of items closed | 11 |
| Total number of items created | 11 |
| Title | URL | Author | Time to first response | Time to close |
|---|---|---|---|---|
| [RFE] Add support for Intel Arc (DG2) hardware offloading | #2129 | tylerbucher | None | 4 days, 18:15:44 |
| Flatcar Container Linux is unaffected by Copy Fail (CVE-2026-31431)! | flatcar/socials#47 | John15321 | None | 0:04:43 |
| Add overview of the repos and subprojects in the README and the CONTRIBUTING md file | #2117 | John15321 | None | 13:49:29 |
| Monthly contributions report 2026-02-22 - 2026-03-21 | #2046 | github-actions[bot] | None | 31 days, 12:14:25 |
| Monthly contributions report 2026-01-22 - 2026-02-21 | #2024 | github-actions[bot] | None | 59 days, 12:15:05 |
| Monthly contributions report 2025-12-22 - 2026-01-21 | #1998 | github-actions[bot] | None | 90 days, 12:14:59 |
| Monthly contributions report 2025-11-22 - 2025-12-21 | #1981 | github-actions[bot] | None | 121 days, 12:19:18 |
| [RFE] AMD iGPU and Google Coral support | #1935 | Tommatheussen | 17:14:45 | 174 days, 23:09:21 |
| Apply for DigitalOcean Open Source Scholarship | #1849 | sayanchowdhury | None | 254 days, 2:53:12 |
| 3602.2.0 files overwrite change of behaviour | #1207 | ninjasftw | 0:42:25 | 926 days, 18:03:39 |
| [RFE] Write maintainer on-boarding guide | #772 | t-lo | 1413 days, 20:07:11 | 1413 days, 20:07:11 |
This report was generated with the Issue Metrics Action
Search query used to find these items: org:flatcar is:issue closed:2026-04-22..2026-05-21
Activity
github-actions commentedon May 22, 2026
Pull request metrics
(See comment below for Pull Request Metrics)
Pull Requests Metrics
Summary of all open PRs
These summary statistics include all currently open PRs (openend at any point in the past).New PRs
These PRs were created between 2026-04-22 - 2026-05-21.
This report was generated with the Issue Metrics Action
Search query used to find these items:
org:flatcar is:pr -author:flatcar-infra created:2026-04-22..2026-05-21PRs closed
These PRs were openend at any point in the past and were closed between 2026-04-22 - 2026-05-21.
--ca-fileflag for custom TLS trustThis report was generated with the Issue Metrics Action
Search query used to find these items:
org:flatcar is:pr -author:flatcar-infra closed:2026-04-22..2026-05-21t-lo commentedon May 27, 2026
For some reason this issue exists but is not listed in the issues overview https://github.com/flatcar/Flatcar/issues?q=is%3Aissue .