Skip to content

Support a new x-jsonld-override keyword#943

Merged
jviotti merged 4 commits into
mainfrom
x-jsonld-override
Jul 24, 2026
Merged

Support a new x-jsonld-override keyword#943
jviotti merged 4 commits into
mainfrom
x-jsonld-override

Conversation

@jviotti

@jviotti jviotti commented Jul 20, 2026

Copy link
Copy Markdown
Member

No description provided.

@jviotti jviotti changed the title x jsonld override Support a new x-jsonld-override keyword Jul 20, 2026
@jviotti
jviotti force-pushed the x-jsonld-override branch 6 times, most recently from 9beb9a9 to 0c9947c Compare July 20, 2026 17:45

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: 378cc25 Previous: 49ff4cd Ratio
Schema_Iterator_ISO_Language 2137810.3773584818 ns/iter 2164844.751412712 ns/iter 0.99
Schema_Tracker_ISO_Language 3232287.404651203 ns/iter 3214191.4697672823 ns/iter 1.01
Schema_Tracker_ISO_Language_To_JSON 17937560.194443196 ns/iter 16252395.8409095 ns/iter 1.10
Schema_Frame_WoT_References 5039430.45112779 ns/iter 5108016.429577238 ns/iter 0.99
Schema_Frame_OMC_References 33947198.69230847 ns/iter 25413422.200002365 ns/iter 1.34
Schema_Frame_OMC_Locations 23229754.62963465 ns/iter 21719615.874999933 ns/iter 1.07
Schema_Frame_ISO_Language_Locations 84492138.83333565 ns/iter 88692124.99999842 ns/iter 0.95
Schema_Frame_KrakenD_References 42424414.06249498 ns/iter 45419599.000005916 ns/iter 0.93
Schema_Frame_KrakenD_Reachable 418175436.9999453 ns/iter 393902228.9999912 ns/iter 1.06
Schema_Frame_ISO_Language_Locations_To_JSON 83483190.4285563 ns/iter 96439212.88889284 ns/iter 0.87
Schema_Frame_Many_Resources_References 535910312.5000502 ns/iter 318961916.99996734 ns/iter 1.68
Schema_Bundle_Meta_2020_12 2046722.9259291172 ns/iter 1375228.0128674451 ns/iter 1.49
Schema_Format_ISO_Language_To_JSON 105862702.42853451 ns/iter 80957564.5555722 ns/iter 1.31
E2E_Compiler_adaptivecard 82688333.33333229 ns/iter 62855397.38461501 ns/iter 1.32
E2E_Compiler_ansible_meta 39290634.45455292 ns/iter 25608530.17241541 ns/iter 1.53
E2E_Compiler_aws_cdk 566190.0998439363 ns/iter 316858.51082413056 ns/iter 1.79
E2E_Compiler_babelrc 3743165.723164699 ns/iter 2072298.9331395663 ns/iter 1.81
E2E_Compiler_clang_format 19610688.90000206 ns/iter 16494413.208334891 ns/iter 1.19
E2E_Compiler_cmake_presets 26083395.850002944 ns/iter 25259385.428573262 ns/iter 1.03
E2E_Compiler_code_climate 2351706.9368023733 ns/iter 2144830.0304879183 ns/iter 1.10
E2E_Compiler_cql2 12754461.956522234 ns/iter 11644725.806450555 ns/iter 1.10
E2E_Compiler_cspell 22853658.92593021 ns/iter 21133814.970589943 ns/iter 1.08
E2E_Compiler_cypress 3767768.543956573 ns/iter 3481817.786069629 ns/iter 1.08
E2E_Compiler_deno 6788438.073395192 ns/iter 6612945.576576904 ns/iter 1.03
E2E_Compiler_dependabot 3551060.58673509 ns/iter 3417840.2135922816 ns/iter 1.04
E2E_Compiler_draft_04 2021187.3764705 ns/iter 2010563.257703088 ns/iter 1.01
E2E_Compiler_fabric_mod 3833992.427807193 ns/iter 4216354.95675624 ns/iter 0.91
E2E_Compiler_geojson 24971138.50000353 ns/iter 21104040.441176653 ns/iter 1.18
E2E_Compiler_gitpod_configuration 5315329.579998434 ns/iter 4398157.514450933 ns/iter 1.21
E2E_Compiler_helm_chart_lock 574073.052287537 ns/iter 508984.1670001078 ns/iter 1.13
E2E_Compiler_importmap 204867.32745961964 ns/iter 210456.96378577786 ns/iter 0.97
E2E_Compiler_jasmine 1110936.835463411 ns/iter 1017989.3356642971 ns/iter 1.09
E2E_Compiler_jshintrc 3534754.915093336 ns/iter 3381393.192487853 ns/iter 1.05
E2E_Compiler_jsconfig 21624457.06060432 ns/iter 19598108.108109068 ns/iter 1.10
E2E_Compiler_krakend 137059979.25001156 ns/iter 131695090.33334255 ns/iter 1.04
E2E_Compiler_lazygit 35465695.79999641 ns/iter 31996878.77272791 ns/iter 1.11
E2E_Compiler_lerna 1416726.8967494117 ns/iter 1274490.4729494012 ns/iter 1.11
E2E_Compiler_nest_cli 6703127.380950762 ns/iter 6601971.153845897 ns/iter 1.02
E2E_Compiler_omc 156007312.49998033 ns/iter 165168718.74998173 ns/iter 0.94
E2E_Compiler_omnisharp 5725690.421487411 ns/iter 5729755.6190472655 ns/iter 1.00
E2E_Compiler_openapi 23042047.64285649 ns/iter 21648927.766667232 ns/iter 1.06
E2E_Compiler_pre_commit_hooks 5917560.114503361 ns/iter 3982430.222891483 ns/iter 1.49
E2E_Compiler_pulumi 3569891.949152566 ns/iter 2996082.6196583007 ns/iter 1.19
E2E_Compiler_semantic_release 1243055.9153714036 ns/iter 1191357.8074434637 ns/iter 1.04
E2E_Compiler_stale 1239271.9709894464 ns/iter 1289629.5078532808 ns/iter 0.96
E2E_Compiler_stylecop 5155134.221311408 ns/iter 5516905.419999603 ns/iter 0.93
E2E_Compiler_tmuxinator 1511633.1774531808 ns/iter 1498281.6680001179 ns/iter 1.01
E2E_Compiler_ui5 53594653.84614081 ns/iter 53165211.35714376 ns/iter 1.01
E2E_Compiler_ui5_manifest 308061229.50002646 ns/iter 366866979.0000081 ns/iter 0.84
E2E_Compiler_unreal_engine_uproject 3686919.0257734256 ns/iter 5308771.527777859 ns/iter 0.69
E2E_Compiler_users_array 694679.6503004128 ns/iter 741899.3637264641 ns/iter 0.94
E2E_Compiler_vercel 11676074.730158934 ns/iter 11367553.215383781 ns/iter 1.03
E2E_Compiler_yamllint 254141.0890804412 ns/iter 249459.01818181755 ns/iter 1.02
E2E_Evaluator_adaptivecard 24971.86512841312 ns/iter 20717.329735682277 ns/iter 1.21
E2E_Evaluator_ansible_meta 185308.962743172 ns/iter 170572.26055817347 ns/iter 1.09
E2E_Evaluator_aws_cdk 38916.61500805271 ns/iter 36545.67746203127 ns/iter 1.06
E2E_Evaluator_babelrc 91980.07391715664 ns/iter 86999.04673354367 ns/iter 1.06
E2E_Evaluator_cerebrum_criminal_case 861254.4332247934 ns/iter 769621.1165146381 ns/iter 1.12
E2E_Evaluator_clang_format 111159.7400033871 ns/iter 97909.83177440065 ns/iter 1.14
E2E_Evaluator_cmake_presets 5100436.738219629 ns/iter 3918871.6142133055 ns/iter 1.30
E2E_Evaluator_code_climate 167353.75702250566 ns/iter 134558.32843999495 ns/iter 1.24
E2E_Evaluator_cql2 198593.75717144378 ns/iter 157877.3434281022 ns/iter 1.26
E2E_Evaluator_cspell 628000.6991615298 ns/iter 472253.3914728411 ns/iter 1.33
E2E_Evaluator_cypress 180258.68447458296 ns/iter 158684.59926395214 ns/iter 1.14
E2E_Evaluator_deno 459275.523921131 ns/iter 251368.1423103853 ns/iter 1.83
E2E_Evaluator_dependabot 316676.20253157814 ns/iter 261518.074341405 ns/iter 1.21
E2E_Evaluator_draft_04 6715364.474748547 ns/iter 5580657.738095946 ns/iter 1.20
E2E_Evaluator_fabric_mod 617625.7459283182 ns/iter 571072.5000000139 ns/iter 1.08
E2E_Evaluator_geojson 10351274.19354907 ns/iter 9750450.41772192 ns/iter 1.06
E2E_Evaluator_gitpod_configuration 250113.60822192262 ns/iter 189798.83616253684 ns/iter 1.32
E2E_Evaluator_helm_chart_lock 682158.3750001992 ns/iter 269832.9955800802 ns/iter 2.53
E2E_Evaluator_importmap 100887.42928814623 ns/iter 36543.151017868106 ns/iter 2.76
E2E_Evaluator_jasmine 195502.6593970622 ns/iter 86061.28707432497 ns/iter 2.27
E2E_Evaluator_jshintrc 2349923.542086882 ns/iter 953375.0565275544 ns/iter 2.46
E2E_Evaluator_jsconfig 882646.819736752 ns/iter 337773.2638888894 ns/iter 2.61
E2E_Evaluator_krakend 413378.2408377039 ns/iter 153128.7008438785 ns/iter 2.70
E2E_Evaluator_lazygit 152864.81870729852 ns/iter 100385.92706553474 ns/iter 1.52
E2E_Evaluator_lerna 174370.59882636624 ns/iter 135513.4492263927 ns/iter 1.29
E2E_Evaluator_nest_cli 145461.35018211853 ns/iter 135658.3876221517 ns/iter 1.07
E2E_Evaluator_omc 15458.562351760396 ns/iter 15975.903467162712 ns/iter 0.97
E2E_Evaluator_omnisharp 442814.8118104118 ns/iter 499134.0476190378 ns/iter 0.89
E2E_Evaluator_openapi 7809778.561798676 ns/iter 8055156.46808462 ns/iter 0.97
E2E_Evaluator_pre_commit_hooks 345302.5792031333 ns/iter 363298.0524439531 ns/iter 0.95
E2E_Evaluator_pulumi 509842.7089999404 ns/iter 544114.7813212047 ns/iter 0.94
E2E_Evaluator_semantic_release 73882.55376682818 ns/iter 71226.74138973137 ns/iter 1.04
E2E_Evaluator_stale 130255.2054919309 ns/iter 119025.08674166173 ns/iter 1.09
E2E_Evaluator_stylecop 232363.34843330918 ns/iter 225345.85691924696 ns/iter 1.03
E2E_Evaluator_tmuxinator 67203.22691919685 ns/iter 69466.58823529747 ns/iter 0.97
E2E_Evaluator_ui5 339047.2666666028 ns/iter 367408.7865285113 ns/iter 0.92
E2E_Evaluator_ui5_manifest 1524741.364864628 ns/iter 1887341.2213333722 ns/iter 0.81
E2E_Evaluator_unreal_engine_uproject 345565.1912643317 ns/iter 354199.1574489226 ns/iter 0.98
E2E_Evaluator_users_array 484344.18374090793 ns/iter 493085.3382147993 ns/iter 0.98
E2E_Evaluator_vercel 234888.5351036693 ns/iter 244790.36741537525 ns/iter 0.96
E2E_Evaluator_yamllint 6835.759503880584 ns/iter 7056.23516632849 ns/iter 0.97
JSONLD_Catalog 23130840.266662743 ns/iter 20950306.000003137 ns/iter 1.10
Micro_Draft4_Meta_1_No_Callback 165.55875448122598 ns/iter 136.02934959060823 ns/iter 1.22
Micro_Draft4_Required_Properties 849.8459228545056 ns/iter 690.4548910033864 ns/iter 1.23
Micro_Draft4_Many_Optional_Properties_Minimal_Match 18.528862799230506 ns/iter 16.474494322617943 ns/iter 1.12
Micro_Draft4_Few_Optional_Properties_Minimal_Match 9.543579139700073 ns/iter 8.348732507517036 ns/iter 1.14
Micro_Draft4_Items_Schema 228.44414376345057 ns/iter 221.82993322353175 ns/iter 1.03
Micro_Draft4_Nested_Object 1.085817312733582 ns/iter 1.0239512106883257 ns/iter 1.06
Micro_Draft4_Properties_Triad_Optional 240.29111275552654 ns/iter 207.9177016533704 ns/iter 1.16
Micro_Draft4_Properties_Triad_Closed 208.54153123795453 ns/iter 179.52636230979311 ns/iter 1.16
Micro_Draft4_Properties_Triad_Required 278.53832371147706 ns/iter 226.73643192609626 ns/iter 1.23
Micro_Draft4_Properties_Closed 50.72230260146733 ns/iter 42.573531036950875 ns/iter 1.19
Micro_Draft4_Non_Recursive_Ref 15.143115478489275 ns/iter 12.934518223116024 ns/iter 1.17
Micro_Draft4_Pattern_Properties_True 181.60955179312487 ns/iter 155.48219937088444 ns/iter 1.17
Micro_Draft4_Ref_To_Single_Property 9.914967482385208 ns/iter 8.139051575155593 ns/iter 1.22
Micro_Draft4_Additional_Properties_Type 34.72346926401679 ns/iter 26.629232897911482 ns/iter 1.30
Micro_Draft4_Nested_Oneof 38.50119464832308 ns/iter 36.61614367888331 ns/iter 1.05
Micro_Draft4_Short_Enum 5.63226156087099 ns/iter 5.534658142292575 ns/iter 1.02
Micro_Draft4_Long_Enum 11.858316385851895 ns/iter 9.698376503902644 ns/iter 1.22
Micro_Draft4_Long_Enum_Short_Strings 8.73611604405469 ns/iter 6.671487202082756 ns/iter 1.31
Micro_Draft4_Type_Object 3.1076153320398983 ns/iter 2.471510072723026 ns/iter 1.26
Micro_Draft4_Ref_Single_100 2281941.6118424167 ns/iter 1830054.6135769906 ns/iter 1.25
Micro_Draft4_Compile_Ref_Many_Nested 1933264.0240381674 ns/iter 1342064.1675976294 ns/iter 1.44
Micro_Draft4_Compile_Wrap 3153744.0232558195 ns/iter 2052414.925373029 ns/iter 1.54
Micro_Draft6_Property_Names 130.74595139019323 ns/iter 97.27676587319588 ns/iter 1.34
Micro_Draft6_Compile_FHIR 17365567000.000057 ns/iter 16925628458.000006 ns/iter 1.03
Micro_Draft7_If_Then_Else 17.862265213034437 ns/iter 24.209375362460527 ns/iter 0.74
Micro_2019_09_Unevaluated_Properties 31.178530560745305 ns/iter 36.309817316886175 ns/iter 0.86
Micro_2019_09_Compile_Wrap 310269917.00002784 ns/iter 486820291.5000097 ns/iter 0.64
Micro_2020_12_Dynamic_Ref 632.3846037318791 ns/iter 1096.8960536880215 ns/iter 0.58
Micro_2020_12_Dynamic_Ref_Single 2.817154753123836 ns/iter 3.22152491126759 ns/iter 0.87
Micro_2020_12_Simple_Output_Mask 823.0265524870891 ns/iter 1110.1259819496966 ns/iter 0.74
Micro_2020_12_Simple_Output_Annotations 65199.86262888368 ns/iter 74174.49742552158 ns/iter 0.88
Micro_2020_12_Simple_Output_Annotation_Dropping 2020201.182203583 ns/iter 2169902.278177692 ns/iter 0.93
Micro_2020_12_Compile_NonCircular_Shared_Refs 1164294.6428569953 ns/iter 941833.6070960558 ns/iter 1.24
Micro_2020_12_Exhaustive_Deep_Numeric 5212.395701831839 ns/iter 5593.463625515564 ns/iter 0.93
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 39360.84592424805 ns/iter 40662.23393249272 ns/iter 0.97
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 15908.967386183838 ns/iter 14999.31872640614 ns/iter 1.06
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 95.20619528506417 ns/iter 93.68954311006094 ns/iter 1.02
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 3493.5121810775445 ns/iter 3668.5857144215415 ns/iter 0.95
Alterschema_Check_Readibility_ISO_Language_Set_3 219674652.6666781 ns/iter 242343889.00000188 ns/iter 0.91
Alterschema_Check_Readibility_OMC 63041594.72727572 ns/iter 74378158.29999863 ns/iter 0.85
Alterschema_Check_Readibility_KrakenD 693902332.999869 ns/iter 847419665.9999506 ns/iter 0.82
Alterschema_Apply_Readibility_KrakenD 84106672209.00018 ns/iter 110641491750 ns/iter 0.76
Alterschema_Check_Invalid_External_Refs 200248541.74999973 ns/iter 197980680.6666602 ns/iter 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JavaScript (macos/llvm)

Details
Benchmark suite Current: 378cc25 Previous: 49ff4cd Ratio
E2E_Evaluator_adaptivecard 128379 ns 115363 ns 1.11
E2E_Evaluator_ansible-meta 458234 ns 430174 ns 1.07
E2E_Evaluator_aws-cdk 128523 ns 132999 ns 0.97
E2E_Evaluator_babelrc 314285 ns 322222 ns 0.98
E2E_Evaluator_cerebrum-criminal-case 1940802 ns 2599882 ns 0.75
E2E_Evaluator_clang-format 218013 ns 266363 ns 0.82
E2E_Evaluator_cmake-presets 12458782 ns 18991936 ns 0.66
E2E_Evaluator_code-climate 384494 ns 520022 ns 0.74
E2E_Evaluator_cql2 988017 ns 1282661 ns 0.77
E2E_Evaluator_cspell 1271961 ns 1546192 ns 0.82
E2E_Evaluator_cypress 582636 ns 678033 ns 0.86
E2E_Evaluator_deno 824174 ns 753388 ns 1.09
E2E_Evaluator_dependabot 894630 ns 802127 ns 1.12
E2E_Evaluator_draft-04 18401398 ns 16694161 ns 1.10
E2E_Evaluator_fabric-mod 1695359 ns 1582701 ns 1.07
E2E_Evaluator_geojson 19622542 ns 19397896 ns 1.01
E2E_Evaluator_gitpod-configuration 561909 ns 525856 ns 1.07
E2E_Evaluator_helm-chart-lock 995282 ns 894948 ns 1.11
E2E_Evaluator_importmap 248082 ns 236422 ns 1.05
E2E_Evaluator_jasmine 236688 ns 221665 ns 1.07
E2E_Evaluator_jsconfig 1013302 ns 962906 ns 1.05
E2E_Evaluator_jshintrc 2269692 ns 2520415 ns 0.90
E2E_Evaluator_krakend 464094 ns 507203 ns 0.92
E2E_Evaluator_lazygit 353487 ns 561871 ns 0.63
E2E_Evaluator_lerna 372386 ns 370182 ns 1.01
E2E_Evaluator_nest-cli 468189 ns 484409 ns 0.97
E2E_Evaluator_omc 123857 ns 98017 ns 1.26
E2E_Evaluator_omnisharp 1092564 ns 1157143 ns 0.94
E2E_Evaluator_openapi 30194895 ns 29197371 ns 1.03
E2E_Evaluator_pre-commit-hooks 1465291 ns 1549514 ns 0.95
E2E_Evaluator_pulumi 1536112 ns 1584788 ns 0.97
E2E_Evaluator_semantic-release 202236 ns 200571 ns 1.01
E2E_Evaluator_stale 314368 ns 291301 ns 1.08
E2E_Evaluator_stylecop 879532 ns 768376 ns 1.14
E2E_Evaluator_tmuxinator 192619 ns 175460 ns 1.10
E2E_Evaluator_ui5 1786271 ns 1829523 ns 0.98
E2E_Evaluator_ui5-manifest 9779318 ns 9389812 ns 1.04
E2E_Evaluator_unreal-engine-uproject 1323026 ns 1321974 ns 1.00
E2E_Evaluator_users-array 2609515 ns 3344984 ns 0.78
E2E_Evaluator_vercel 811034 ns 764827 ns 1.06
E2E_Evaluator_yamllint 25346 ns 25258 ns 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: 378cc25 Previous: 49ff4cd Ratio
Schema_Iterator_ISO_Language 2920157.971193532 ns/iter 2315036.115511689 ns/iter 1.26
Schema_Tracker_ISO_Language 4868374.136054428 ns/iter 3962071.8079094724 ns/iter 1.23
Schema_Tracker_ISO_Language_To_JSON 22929011.870969005 ns/iter 15955965.818180444 ns/iter 1.44
Schema_Frame_WoT_References 4035867.7356321407 ns/iter 3478358.1990046715 ns/iter 1.16
Schema_Frame_OMC_References 19795931.63888972 ns/iter 16209770.772726208 ns/iter 1.22
Schema_Frame_OMC_Locations 17918453.07692396 ns/iter 14783028.34042542 ns/iter 1.21
Schema_Frame_ISO_Language_Locations 95011644.42856082 ns/iter 80747596.49998952 ns/iter 1.18
Schema_Frame_KrakenD_References 38440296.55555738 ns/iter 32502252.380952865 ns/iter 1.18
Schema_Frame_KrakenD_Reachable 758506758.9999425 ns/iter 508026784.0000943 ns/iter 1.49
Schema_Frame_ISO_Language_Locations_To_JSON 120661937.7999914 ns/iter 107513989.80000886 ns/iter 1.12
Schema_Frame_Many_Resources_References 347751742.000014 ns/iter 290161641.9999868 ns/iter 1.20
Schema_Bundle_Meta_2020_12 1350553.1150095214 ns/iter 1110931.4714283915 ns/iter 1.22
Schema_Format_ISO_Language_To_JSON 101044840.28571343 ns/iter 88477159.37500311 ns/iter 1.14
E2E_Compiler_adaptivecard 59352492.16666231 ns/iter 49225258.21428638 ns/iter 1.21
E2E_Compiler_ansible_meta 22511100.451611716 ns/iter 19340716.99999941 ns/iter 1.16
E2E_Compiler_aws_cdk 292760.10804021556 ns/iter 234730.28543046757 ns/iter 1.25
E2E_Compiler_babelrc 2045976.9823010582 ns/iter 1747318.1125001246 ns/iter 1.17
E2E_Compiler_clang_format 14545487.854166575 ns/iter 12410120.678570788 ns/iter 1.17
E2E_Compiler_cmake_presets 23920259.275859404 ns/iter 19901926.171428382 ns/iter 1.20
E2E_Compiler_code_climate 2085182.0238805832 ns/iter 1771384.2994923773 ns/iter 1.18
E2E_Compiler_cql2 12235711.894738032 ns/iter 10072616.785714673 ns/iter 1.21
E2E_Compiler_cspell 21374276.424243167 ns/iter 18029727.230770893 ns/iter 1.19
E2E_Compiler_cypress 3501440.11999987 ns/iter 3038223.752174002 ns/iter 1.15
E2E_Compiler_deno 6208625.663717145 ns/iter 5323267.863636175 ns/iter 1.17
E2E_Compiler_dependabot 3095886.017699318 ns/iter 2720572.2829460353 ns/iter 1.14
E2E_Compiler_draft_04 2216008.739682481 ns/iter 1850594.374670165 ns/iter 1.20
E2E_Compiler_fabric_mod 3849912.5856354553 ns/iter 3244754.251162767 ns/iter 1.19
E2E_Compiler_geojson 19497668.805557724 ns/iter 15946000.068181962 ns/iter 1.22
E2E_Compiler_gitpod_configuration 4047325.601156492 ns/iter 3458478.0544557166 ns/iter 1.17
E2E_Compiler_helm_chart_lock 540845.8688272245 ns/iter 440641.0771160262 ns/iter 1.23
E2E_Compiler_importmap 219218.37570621425 ns/iter 175876.3929277752 ns/iter 1.25
E2E_Compiler_jasmine 1092856.568965513 ns/iter 906487.0806241152 ns/iter 1.21
E2E_Compiler_jshintrc 3362862.6826924803 ns/iter 2863555.7786886976 ns/iter 1.17
E2E_Compiler_jsconfig 17692627.274999496 ns/iter 15627783.600002153 ns/iter 1.13
E2E_Compiler_krakend 130648281.00000341 ns/iter 107182878.28571452 ns/iter 1.22
E2E_Compiler_lazygit 28328353.88000149 ns/iter 23476106.500000544 ns/iter 1.21
E2E_Compiler_lerna 1278546.5502742114 ns/iter 1067704.6064317299 ns/iter 1.20
E2E_Compiler_nest_cli 5957682.22033893 ns/iter 5118469.423357792 ns/iter 1.16
E2E_Compiler_omc 150683109.80000204 ns/iter 121685262.00000922 ns/iter 1.24
E2E_Compiler_omnisharp 5244721.358208798 ns/iter 4584049.699346431 ns/iter 1.14
E2E_Compiler_openapi 21353864.09375073 ns/iter 17735018.675000448 ns/iter 1.20
E2E_Compiler_pre_commit_hooks 4082390.0994152683 ns/iter 3540532.636363441 ns/iter 1.15
E2E_Compiler_pulumi 3248248.041666523 ns/iter 2739627.8632809687 ns/iter 1.19
E2E_Compiler_semantic_release 1262232.5729730087 ns/iter 1026027.5453216623 ns/iter 1.23
E2E_Compiler_stale 1242704.1367674074 ns/iter 1044801.0983606362 ns/iter 1.19
E2E_Compiler_stylecop 4495997.935898015 ns/iter 3857719.1325967903 ns/iter 1.17
E2E_Compiler_tmuxinator 1518093.2776574735 ns/iter 1255203.021582602 ns/iter 1.21
E2E_Compiler_ui5 46916123.866662934 ns/iter 37418077.27777769 ns/iter 1.25
E2E_Compiler_ui5_manifest 305747045.50002706 ns/iter 239445835.9999968 ns/iter 1.28
E2E_Compiler_unreal_engine_uproject 3669324.4973826017 ns/iter 3145036.9910310903 ns/iter 1.17
E2E_Compiler_users_array 716352.5370371247 ns/iter 576251.5165016149 ns/iter 1.24
E2E_Compiler_vercel 11373916.737705361 ns/iter 9461034.391892087 ns/iter 1.20
E2E_Compiler_yamllint 272571.8920077692 ns/iter 217949.35676515513 ns/iter 1.25
E2E_Evaluator_adaptivecard 23120.494121626878 ns/iter 21053.948797467765 ns/iter 1.10
E2E_Evaluator_ansible_meta 212683.42515875568 ns/iter 184106.48024949437 ns/iter 1.16
E2E_Evaluator_aws_cdk 45098.245502040445 ns/iter 36412.02073151724 ns/iter 1.24
E2E_Evaluator_babelrc 101247.31049435814 ns/iter 76060.27234881723 ns/iter 1.33
E2E_Evaluator_cerebrum_criminal_case 1062800.2009063214 ns/iter 896312.3461047857 ns/iter 1.19
E2E_Evaluator_clang_format 116937.41478132573 ns/iter 89159.81124856381 ns/iter 1.31
E2E_Evaluator_cmake_presets 5259331.335820723 ns/iter 3593477.848167794 ns/iter 1.46
E2E_Evaluator_code_climate 188620.8488936684 ns/iter 127365.73701658507 ns/iter 1.48
E2E_Evaluator_cql2 192953.96484479084 ns/iter 162674.23348946244 ns/iter 1.19
E2E_Evaluator_cspell 601513.898172181 ns/iter 489825.01597218215 ns/iter 1.23
E2E_Evaluator_cypress 180532.66501434628 ns/iter 135897.9208897373 ns/iter 1.33
E2E_Evaluator_deno 330770.2471644077 ns/iter 208674.42737596674 ns/iter 1.59
E2E_Evaluator_dependabot 332314.9352996979 ns/iter 258097.78065950965 ns/iter 1.29
E2E_Evaluator_draft_04 9037384.907894887 ns/iter 7781775.352113149 ns/iter 1.16
E2E_Evaluator_fabric_mod 667630.7696736135 ns/iter 555059.0791310731 ns/iter 1.20
E2E_Evaluator_geojson 18026466.923075553 ns/iter 15366260.155555109 ns/iter 1.17
E2E_Evaluator_gitpod_configuration 236445.7960080879 ns/iter 172207.37795080323 ns/iter 1.37
E2E_Evaluator_helm_chart_lock 383599.1475953182 ns/iter 186312.0280974094 ns/iter 2.06
E2E_Evaluator_importmap 45012.21039346866 ns/iter 41579.26634226363 ns/iter 1.08
E2E_Evaluator_jasmine 101628.86904589446 ns/iter 77767.99055030594 ns/iter 1.31
E2E_Evaluator_jshintrc 1175311.0841752586 ns/iter 926720.0039577758 ns/iter 1.27
E2E_Evaluator_jsconfig 398935.7912649658 ns/iter 322686.4776600768 ns/iter 1.24
E2E_Evaluator_krakend 199395.34344866814 ns/iter 151306.05380973784 ns/iter 1.32
E2E_Evaluator_lazygit 135198.59184867356 ns/iter 105780.45932942413 ns/iter 1.28
E2E_Evaluator_lerna 157742.1766704575 ns/iter 90453.69400591275 ns/iter 1.74
E2E_Evaluator_nest_cli 187412.98863331316 ns/iter 144764.42438621586 ns/iter 1.29
E2E_Evaluator_omc 20229.445784534986 ns/iter 18343.633275399665 ns/iter 1.10
E2E_Evaluator_omnisharp 556983.4760000958 ns/iter 444076.7956988949 ns/iter 1.25
E2E_Evaluator_openapi 15153106.652173452 ns/iter 11905209.135594012 ns/iter 1.27
E2E_Evaluator_pre_commit_hooks 512413.7841410098 ns/iter 387949.8875969005 ns/iter 1.32
E2E_Evaluator_pulumi 719853.5000000355 ns/iter 533713.8863462937 ns/iter 1.35
E2E_Evaluator_semantic_release 82352.6332041706 ns/iter 68163.99483934128 ns/iter 1.21
E2E_Evaluator_stale 146850.23598574675 ns/iter 122611.58326246763 ns/iter 1.20
E2E_Evaluator_stylecop 285766.37137018703 ns/iter 213405.52254724668 ns/iter 1.34
E2E_Evaluator_tmuxinator 85104.53811713522 ns/iter 68004.6046399276 ns/iter 1.25
E2E_Evaluator_ui5 481586.23061080155 ns/iter 406620.3380843913 ns/iter 1.18
E2E_Evaluator_ui5_manifest 2853145.171548402 ns/iter 1975701.7921348545 ns/iter 1.44
E2E_Evaluator_unreal_engine_uproject 455992.2547108221 ns/iter 356259.40995609394 ns/iter 1.28
E2E_Evaluator_users_array 645205.8526412928 ns/iter 544299.580747843 ns/iter 1.19
E2E_Evaluator_vercel 340354.55204282055 ns/iter 208518.38169308886 ns/iter 1.63
E2E_Evaluator_yamllint 8047.2504148247735 ns/iter 6843.055659006333 ns/iter 1.18
JSONLD_Catalog 27052753.15384789 ns/iter 21794383.800001275 ns/iter 1.24
Micro_Draft4_Meta_1_No_Callback 181.95551042899746 ns/iter 156.12931627453798 ns/iter 1.17
Micro_Draft4_Required_Properties 863.3743549073162 ns/iter 717.877743131772 ns/iter 1.20
Micro_Draft4_Many_Optional_Properties_Minimal_Match 25.531345106333177 ns/iter 20.47413920760372 ns/iter 1.25
Micro_Draft4_Few_Optional_Properties_Minimal_Match 10.743053658641333 ns/iter 9.333627561670717 ns/iter 1.15
Micro_Draft4_Items_Schema 293.3239536465815 ns/iter 211.60998961961985 ns/iter 1.39
Micro_Draft4_Nested_Object 1.218596966405784 ns/iter 1.0915473974962828 ns/iter 1.12
Micro_Draft4_Properties_Triad_Optional 318.83494929003746 ns/iter 258.6896959973283 ns/iter 1.23
Micro_Draft4_Properties_Triad_Closed 260.150600158555 ns/iter 221.4131615419807 ns/iter 1.17
Micro_Draft4_Properties_Triad_Required 330.0687296336572 ns/iter 269.3459326196514 ns/iter 1.23
Micro_Draft4_Properties_Closed 62.772165464249646 ns/iter 51.06567469311225 ns/iter 1.23
