Skip to content

ci: Workflow Bot -- Update PNPM (main) - #9444

Merged
Jason3S merged 1 commit into
mainfrom
update-pnpm-main
Nov 6, 2026
Merged

Jason3S merged 1 commit into
mainfrom
update-pnpm-main

Conversation

@street-side-software-automation

@street-side-software-automation street-side-software-automation Bot commented Oct 12, 2026 •

Copy link
Copy Markdown
Contributor

Update ALL Dependencies main

Selected Diffs

diff --git a/package.json b/package.json
index 12d93b5..f0036f1 100644
--- a/package.json
+++ b/package.json
@@ -9,7 +9,7 @@
     "cspell": "bin.mjs",
     "cspell-tools": "cspell-tools.mjs"
   },
-  "packageManager": "pnpm@12.11.1",
+  "packageManager": "pnpm@12.17.0",
   "private": true,
   "scripts": {
     "bp": "pnpm build:prod",

Summary

 package.json   |   2 +-
 pnpm-lock.yaml | 124 ++++++++++++++++++++++++++++-----------------------------
 2 files changed, 63 insertions(+), 63 deletions(-)

package.json | 2 +-
pnpm-lock.yaml | 124 ++++++++++++++++++++++++++++-----------------------------
2 files changed, 63 insertions(+), 63 deletions(-)

@github-actions github-actions Bot added the chore label Oct 12, 2026
@github-actions

github-actions Bot commented Oct 12, 2026 •

Copy link
Copy Markdown
Contributor

Performance Report

Daily Performance
xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Oct-8, Oct-9, Oct-10, Oct-11, Oct-13, Oct-14, Oct-15, Oct-20, Oct-21, Oct-22, Oct-24, Oct-25, Nov-3, Nov-5, Nov-6]
    bar [194.39, 192.05, 218.83, 197.10, 195.24, 197.65, 199.65, 199.37, 196.79, 198.31, 195.08, 188.50, 197.53, 191.30, 204.37]
    line [66.65, 96.25, 112.51, 78.91, 82.77, 89.92, 69.05, 88.06, 69.61, 70.25, 69.88, 71.42, 83.10, 87.87, 82.40]
    line [23.58, 17.31, 20.37, 21.44, 22.38, 20.97, 16.04, 25.16, 22.03, 21.51, 20.05, 16.33, 17.58, 19.22, 19.85]
    line [8.18, 6.76, 7.44, 7.30, 6.32, 6.65, 7.26, 7.96, 5.55, 8.36, 6.66, 5.63, 6.55, 6.95, 6.80]
    line [71.61, 56.00, 55.29, 59.99, 68.80, 62.02, 63.75, 67.15, 53.54, 51.87, 58.31, 54.40, 59.05, 63.00, 65.34]
    line [56.81, 48.66, 45.19, 43.33, 48.66, 51.39, 43.09, 46.53, 43.54, 42.59, 43.99, 42.66, 46.86, 57.12, 50.26]
    line [65.37, 64.09, 65.74, 75.83, 77.12, 81.28, 76.22, 89.41, 79.60, 82.04, 84.51, 76.34, 81.22, 78.86, 85.82]
    line [59.94, 62.62, 55.56, 54.77, 45.21, 54.60, 46.67, 49.27, 66.25, 61.14, 54.40, 46.46, 50.11, 54.79, 52.56]
    line [264.14, 216.71, 266.75, 228.80, 223.08, 230.72, 200.81, 218.77, 189.13, 193.68, 239.98, 273.35, 249.43, 256.58, 231.73]
    line [208.25, 194.51, 251.63, 210.60, 231.31, 197.08, 254.89, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 55.24]
    line [174.97, 189.16, 226.87, 200.18, 179.39, 183.41, 164.40, 159.49, 171.10, 192.78, 191.37, 174.29, 217.96, 178.42, 209.10]
    line [361.47, 370.09, 351.86, 414.54, 417.07, 482.80, 348.28, 388.55, 378.31, 362.57, 438.35, 342.13, 403.12, 433.88, 424.28]
    line [31.76, 42.94, 27.61, 25.97, 34.21, 25.09, 23.71, 23.43, 25.33, 21.92, 27.33, 19.75, 27.62, 26.37, 26.13]
    line [93.63, 125.18, 87.00, 104.77, 109.42, 96.45, 89.22, 106.77, 99.95, 95.97, 117.43, 90.38, 101.68, 106.46, 99.98]
    line [18.14, 15.49, 15.23, 15.94, 13.89, 14.53, 14.11, 17.05, 13.85, 14.03, 17.10, 21.05, 14.31, 14.75, 16.57]
    line [97.90, 123.96, 100.36, 115.55, 122.73, 114.09, 102.09, 96.85, 112.31, 97.68, 108.35, 88.82, 115.43, 104.61, 103.62]
    line [125.48, 99.76, 158.05, 114.31, 137.32, 128.51, 125.12, 108.27, 113.06, 87.44, 119.66, 93.04, 109.58, 126.12, 106.10]
    line [151.43, 150.43, 254.02, 168.57, 231.71, 166.56, 155.07, 196.36, 171.90, 145.85, 195.93, 206.22, 198.17, 161.08, 151.81]
    line [55.18, 49.90, 84.72, 57.64, 57.38, 56.41, 61.33, 67.41, 66.13, 54.31, 52.03, 65.25, 49.02, 56.78, 61.66]
    line [249.77, 263.65, 247.10, 235.41, 323.97, 255.64, 242.67, 316.16, 297.94, 268.60, 304.78, 235.63, 281.78, 290.77, 294.19]
    line [149.45, 170.98, 162.38, 193.61, 167.04, 174.22, 149.10, 223.58, 156.27, 146.04, 158.31, 152.20, 144.51, 175.00, 199.16]
    line [116.53, 214.42, 116.00, 118.77, 144.83, 149.59, 117.74, 156.35, 121.08, 131.79, 149.18, 160.21, 154.52, 129.77, 140.65]
    line [125.79, 225.70, 154.24, 126.07, 127.29, 146.49, 121.12, 113.50, 158.05, 171.36, 132.38, 156.15, 137.28, 119.47, 154.44]
    line [127.97, 206.50, 122.84, 138.06, 149.67, 132.46, 123.48, 172.40, 152.34, 114.90, 176.25, 99.39, 139.03, 134.52, 140.79]
    line [269.72, 161.18, 172.81, 172.65, 208.47, 179.72, 157.56, 178.54, 204.92, 206.57, 197.43, 256.60, 202.25, 187.81, 196.52]
    line [331.74, 203.63, 192.81, 213.97, 213.28, 213.47, 195.94, 281.48, 223.48, 226.53, 225.12, 258.41, 217.89, 245.63, 237.62]
    line [136.07, 148.26, 141.19, 185.69, 154.55, 171.82, 141.67, 160.22, 141.81, 166.38, 141.94, 145.19, 156.42, 171.45, 162.38]
    line [242.23, 245.65, 270.12, 330.98, 278.79, 265.30, 323.42, 429.01, 245.01, 230.93, 258.25, 236.94, 247.84, 350.22, 344.89]
    line [82.95, 74.90, 76.80, 94.05, 96.82, 93.39, 82.69, 80.94, 123.93, 132.34, 85.53, 79.17, 93.87, 81.75, 97.21]
    line [204.22, 251.15, 211.26, 222.05, 242.35, 194.13, 326.19, 270.15, 236.87, 261.40, 251.33, 188.47, 211.71, 193.66, 223.97]
    line [75.86, 81.29, 136.91, 94.03, 101.02, 99.02, 79.59, 103.01, 74.73, 123.30, 100.60, 107.93, 109.66, 99.65, 92.58]
    line [168.97, 278.92, 166.54, 166.53, 170.79, 205.75, 183.07, 186.73, 165.39, 242.72, 225.43, 169.80, 221.29, 193.06, 210.68]
    line [625.58, 373.38, 382.28, 469.75, 409.07, 437.77, 382.49, 431.43, 368.45, 432.30, 394.44, 373.62, 438.31, 518.91, 437.11]
    line [422.03, 338.21, 306.48, 376.46, 318.53, 395.99, 458.46, 370.45, 581.53, 334.74, 372.46, 327.93, 394.96, 403.82, 355.89]
    line [23.35, 22.45, 21.51, 25.71, 29.42, 23.92, 24.25, 24.95, 26.96, 29.32, 24.14, 22.37, 23.30, 25.53, 24.38]
    line [197.76, 198.13, 208.30, 202.68, 201.79, 267.21, 259.65, 268.53, 307.28, 206.33, 217.49, 201.10, 285.18, 230.89, 239.86]
    line [134.65, 137.28, 142.04, 172.94, 162.65, 143.57, 178.30, 170.91, 182.97, 163.77, 138.75, 142.39, 169.82, 175.50, 190.52]
    line [173.95, 124.58, 216.72, 133.97, 123.87, 165.74, 177.89, 125.02, 140.68, 119.01, 125.81, 178.69, 141.07, 131.24, 125.88]
    line [33.57, 32.29, 33.27, 34.79, 37.33, 39.68, 40.77, 33.11, 37.81, 36.24, 41.43, 44.03, 33.69, 35.67, 39.33]
    line [215.08, 238.25, 274.47, 219.66, 252.51, 199.34, 218.85, 204.99, 197.92, 323.88, 213.93, 202.52, 252.23, 256.11, 274.23]
    line [222.78, 224.66, 204.36, 254.42, 277.26, 251.58, 268.24, 217.93, 267.67, 285.04, 317.95, 223.78, 319.42, 234.42, 265.85]
    line [24.57, 21.27, 19.07, 21.50, 21.24, 19.97, 18.63, 18.81, 25.32, 17.74, 20.58, 25.51, 19.46, 21.60, 21.45]
    line [233.16, 374.71, 397.16, 261.34, 217.24, 217.08, 218.73, 236.08, 220.88, 219.16, 256.62, 209.53, 254.06, 244.83, 256.05]
    line [106.68, 84.76, 82.82, 101.29, 118.90, 100.19, 82.72, 84.05, 109.59, 112.56, 95.92, 84.60, 91.01, 101.64, 110.52]
    line [157.39, 199.58, 152.82, 170.97, 185.75, 186.96, 229.89, 148.98, 188.53, 169.56, 175.04, 150.51, 197.71, 169.15, 174.81]
    line [91.76, 95.32, 93.61, 112.00, 123.43, 125.94, 120.60, 124.47, 93.34, 91.16, 101.08, 171.93, 111.86, 126.91, 104.86]
    line [233.40, 238.56, 234.64, 256.33, 219.99, 259.48, 242.38, 264.24, 274.64, 257.62, 251.09, 236.85, 262.94, 287.92, 322.31]
    line [183.70, 179.89, 233.14, 207.50, 218.41, 222.25, 177.43, 233.06, 229.37, 176.10, 196.37, 177.90, 223.12, 252.36, 209.33]
    line [305.64, 243.36, 444.70, 255.37, 254.42, 262.77, 318.79, 326.00, 239.93, 235.04, 291.68, 276.40, 255.29, 291.36, 336.81]
    line [245.51, 246.82, 245.36, 219.50, 226.50, 197.43, 277.21, 193.99, 275.35, 183.43, 189.64, 191.38, 201.59, 181.36, 222.61]
    line [162.12, 169.35, 265.31, 194.05, 178.95, 189.91, 170.29, 194.31, 165.66, 237.49, 201.27, 167.00, 183.56, 164.82, 210.07]
Loading
Time to Process Files
Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.00 1.8 / 2.8 / 3.5 0.45 ┣━━┻━━╋●━┻━━┫
alexiosc/megistos 7.71 3.9 / 6.5 / 9.3 1.38 ┣━━┻━━╋━━●━━┫
apollographql/apollo-server 2.63 1.4 / 2.4 / 3.3 0.42 ┣━━┻━━╋●━┻━━┫
aspnetboilerplate/aspnetboilerplate 5.69 5.1 / 8.0 / 10.2 1.60 ┣━●┻━━╋━━┻━━┫
aws-amplify/docs 14.31 7.4 / 12.7 / 15.4 2.31 ┣━━━┻━━╋━●┻━━━┫
Azure/azure-rest-api-specs 6.69 6.2 / 10.0 / 12.2 1.70 ●━━┻━━╋━━┻━━┫
bitjson/typescript-starter 1.11 0.7 / 1.0 / 1.3 0.17 ┣━┻━━╋●━┻━┫
caddyserver/caddy 4.41 2.3 / 3.9 / 4.8 0.69 ┣━━┻━━╋━●┻━━┫
canada-ca/open-source-logiciel-libre 1.14 0.7 / 1.0 / 1.4 0.18 ┣━┻━━╋●━┻━┫
chef/chef 3.19 0.0 / 1.9 / 5.5 2.37 ┣━━┻━━╋━●┻━━┫
dart-lang/sdk 47.76 35.8 / 57.2 / 76.1 8.97 ┣━━━●━━━╋━━━┻━━━┫
django/django 14.99 7.6 / 13.0 / 15.6 2.47 ┣━━━┻━━╋━━●━━━┫
eslint/eslint 10.40 5.8 / 9.4 / 11.5 1.64 ┣━━┻━━╋━●┻━━┫
exonum/exonum 2.76 2.0 / 3.1 / 3.9 0.54 ┣━━┻●━╋━━┻━━┫
flutter/samples 7.72 6.7 / 10.6 / 13.0 1.88 ┣●━┻━━╋━━┻━━┫
gitbucket/gitbucket 2.69 1.9 / 3.2 / 4.5 0.58 ┣━━┻●━╋━━┻━━┫
googleapis/google-cloud-cpp 78.43 72.6 / 119.7 / 144.0 19.68 ●┣━━━┻━━━╋━━━┻━━━┫
graphql/express-graphql 0.98 0.7 / 1.1 / 1.4 0.19 ┣━┻━●╋━━┻━┫
graphql/graphql-js 4.01 2.1 / 3.3 / 4.4 0.68 ┣━━┻━━╋━━●━━┫
graphql/graphql-relay-js 0.73 0.7 / 1.1 / 1.4 0.18 ●━┻━━╋━━┻━┫
graphql/graphql-spec 1.50 0.8 / 1.2 / 1.6 0.21 ┣━┻━━╋━━●━┫
iluwatar/java-design-patterns 10.01 7.4 / 11.7 / 14.6 2.15 ┣━━●━━╋━━┻━━┫
ktaranov/sqlserver-kit 5.12 3.3 / 5.3 / 6.8 1.13 ┣━━┻━━●━━┻━━┫
liriliri/licia 3.92 2.3 / 3.6 / 4.7 0.68 ┣━━┻━━╋●━┻━━┫
MartinThoma/LaTeX-examples 5.49 3.8 / 6.1 / 7.5 1.05 ┣━━┻●━╋━━┻━━┫
mdx-js/mdx 1.93 1.2 / 1.7 / 2.1 0.27 ┣━┻━━╋━●┻━┫
microsoft/TypeScript-Website 4.32 3.1 / 4.9 / 6.3 0.81 ┣━━┻●━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 25.16 14.4 / 23.4 / 28.1 3.43 ┣━━━┻━━╋━●┻━━━┫
neovim/nvim-lspconfig 5.83 3.1 / 5.2 / 6.8 1.02 ┣━━┻━━╋━●┻━━┫
pagekit/pagekit 2.05 2.1 / 3.3 / 4.1 0.57 ●━━┻━━╋━━┻━━┫
php/php-src 27.43 13.6 / 22.2 / 28.0 4.21 ┣━━━┻━━╋━━┻●━━┫
plasticrake/tplink-smarthome-api 1.09 0.8 / 1.2 / 1.6 0.22 ┣━┻━●╋━━┻━┫
prettier/prettier 6.44 4.5 / 7.6 / 9.3 1.31 ┣━━●━━╋━━┻━━┫
pycontribs/jira 1.32 0.9 / 1.4 / 1.9 0.23 ┣━┻━●╋━━┻━┫
RustPython/RustPython 9.81 6.5 / 10.6 / 13.3 2.08 ┣━━┻━●╋━━┻━━┫
shoelace-style/shoelace 1.97 1.7 / 2.6 / 3.2 0.45 ┣━●┻━━╋━━┻━━┫
slint-ui/slint 22.72 11.7 / 18.7 / 23.4 3.57 ┣━━━┻━━╋━━┻●━━┫
SoftwareBrothers/admin-bro 1.52 1.5 / 2.4 / 3.2 0.38 ●━━┻━━╋━━┻━━┫
sveltejs/svelte 24.04 13.2 / 21.7 / 27.1 4.01 ┣━━━┻━━╋━●┻━━━┫
TheAlgorithms/Python 4.22 3.9 / 6.1 / 7.6 1.06 ┣●━┻━━╋━━┻━━┫
twbs/bootstrap 2.08 1.1 / 1.9 / 2.3 0.30 ┣━┻━━╋━●┻━┫
typescript-cheatsheets/react 1.35 0.8 / 1.2 / 1.4 0.17 ┣━┻━━╋━━●━┫
typescript-eslint/typescript-eslint 4.40 2.5 / 4.1 / 4.8 0.70 ┣━━┻━━╋●━┻━━┫
vitest-dev/vitest 11.77 6.4 / 10.5 / 13.1 2.05 ┣━━┻━━╋━●┻━━┫
w3c/aria-practices 2.95 2.0 / 3.0 / 4.2 0.58 ┣━━┻━━●━━┻━━┫
w3c/specberus 1.93 1.2 / 1.7 / 2.3 0.33 ┣━┻━━╋━●┻━┫
webdeveric/webpack-assets-manifest 1.26 0.8 / 1.2 / 1.4 0.16 ┣━┻━━╋●━┻━┫
webpack/webpack 5.59 5.3 / 8.3 / 10.4 1.55 ┣●━┻━━╋━━┻━━┫
wireapp/wire-desktop 0.96 0.9 / 1.4 / 1.7 0.24 ●━┻━━╋━━┻━┫
wireapp/wire-webapp 16.87 8.8 / 13.6 / 18.3 2.78 ┣━━━┻━━╋━━┻●━━┫

Note:

  • Elapsed time is in seconds.
Files per Second over Time
Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.00 34.33 -8.05% ▁▂▅▂▂▂▂▆▂▄█▂▂█▂▄▂▃▅▃ 47
alexiosc/megistos 583 7.71 75.61 -19.58% ▂▃▂█▂▃▂▂▅▇▂▅▇▅▆▂▁▃▃▂ 47
apollographql/apollo-server 256 2.63 97.26 -10.46% ▅▆▃▃▃▅▂▄▃▃▅▄▃▁▃▂▂▃█▃ 47
aspnetboilerplate/aspnetboilerplate 2308 5.69 405.27 34.37% ▂▂▂▂▅▇▅▂██▆▇▃▅█▂▂▅▅▇ 47
aws-amplify/docs 3039 14.31 212.30 -15.04% ▇▂▂▁▂▅▄▂▁▃▂▅▂▂▄█▂▃▂▂ 47
Azure/azure-rest-api-specs 2607 6.69 389.96 44.70% ▄▂▄▂▄▅▁▄▄▂█▂▇▇▂█▆▂▂▇ 47
bitjson/typescript-starter 20 1.11 18.02 -11.54% ▂▃▃▃▂█▃▃▃▂▃▅▅▁▄▇▃▂█▃ 47
caddyserver/caddy 402 4.41 91.17 -11.67% ▂▂▂▆▂▂▅▂▇▂▂▅▄█▂▁▂▂▁▂ 47
canada-ca/open-source-logiciel-libre 7 1.14 6.16 -10.77% ▁▃▃█▅▂▇▅▂▄▃▂▅▇▅▅▂▂▅▃ 47
chef/chef 1040 3.19 326.23 279.37% ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▇█ 46
dart-lang/sdk 11839 47.76 247.88 16.85% ▅▃▃▂▃▂▂▃▁▂█▅▃▄▂▃▃▃▅▅ 47
django/django 2941 14.99 196.23 -17.11% ▇▂▂█▁▆▁▃▁▃▂▃▂▂▁▆▇▄▁▁ 47
eslint/eslint 2087 10.40 200.60 -13.00% ▁▅▂▂▂▇▄▂▅███▂▂▂▂▁▂▂▂ 47
exonum/exonum 421 2.76 152.58 9.53% ▂▅█▅▂▁▂▅▅▂▄▂▂▂█▂▆▃▇▅ 47
flutter/samples 1703 7.72 220.66 32.00% ▂▆▃▃▄▆▂▅▂▅▅▁▄▂▆▃█▂▇▆ 47
gitbucket/gitbucket 427 2.69 158.79 12.92% ▅▄▃▃▂▃▃▃▃█▂▅▂▅██▅▁▅▅ 47
googleapis/google-cloud-cpp 22116 78.43 281.98 47.55% ▃▄▂▂▂▂▂▂▁▄▂▂▂▁▁▅▇▂█▇ 47
graphql/express-graphql 26 0.98 26.42 5.80% ▂▂▂▆▁█▂▂▆▂▂▃▁▃▂█▂▄▄▄ 47
graphql/graphql-js 556 4.01 138.56 -20.88% ▂▄▆█▇▂▁▂▂▂▂▅▂▂▂▂▂▂▄▂ 47
graphql/graphql-relay-js 28 0.73 38.16 43.85% ▇▅▂▃▂▃▆▃▄▆▃▃▃▄▃▃▂▂▃█ 47
graphql/graphql-spec 19 1.50 12.69 -19.18% ▆▂▁▂▂▂▆▂▂█▃▃▅▄▃▆▂▂█▂ 47
iluwatar/java-design-patterns 2239 10.01 223.67 12.58% ▅▂█▃▄▂▂▅▃█▂▄▁▅▄▄▂▆▂▅ 47
ktaranov/sqlserver-kit 490 5.12 95.79 -2.32% ▂▆▂█▂▂▁▇▆▄▇▂▂▄▂▂▅▁▂▃ 47
liriliri/licia 1442 3.92 367.86 -11.50% ▄▅▂▂▇█▂▂▁▄▂▂▂▂▇▇▂█▂▃ 47
MartinThoma/LaTeX-examples 1414 5.49 257.70 6.44% ▂▂▃▇▆▄▂▆▂▂▇▂▂█▂█▅▅▅▄ 47
mdx-js/mdx 139 1.93 71.96 -11.89% ▅▂▅▄▆▅█▂▂▄▇▃▄▂▆▄▆▂▂▂ 47
microsoft/TypeScript-Website 765 4.32 177.13 9.92% ▂▂█▂▅▄█▂▃█▅▃▃▅▃▂▂▃▅▅ 47
MicrosoftDocs/PowerShell-Docs 3127 25.16 124.27 -9.64% ▂█▂▃▄▃▂▁▄▂▅▃▂▂▃▃▃▁▂▂ 47
neovim/nvim-lspconfig 889 5.83 152.44 -13.89% ▂▁▂▂▂▂▄▂▅▇▄▁▂▇▂▂█▆▄▂ 47
pagekit/pagekit 741 2.05 361.26 56.95% ▂▂▅▆▄▂▂▅▇▂▂▂▂▄▂▂▄▁▅█ 47
php/php-src 2403 27.43 87.61 -22.15% ▅▇▂▁▇▂▅█▅▂▂▂▅▂▂▇▂▇▂▂ 47
plasticrake/tplink-smarthome-api 62 1.09 56.75 5.82% ▄▅▂▂▃▁▆▁██▆▂▂▂▂▂▃▇▂▅ 47
prettier/prettier 2791 6.44 433.14 14.40% ▂█▂▁▂▃▄▆▂▂▄▂▂▂▄▁▁▂▃▄ 47
pycontribs/jira 80 1.32 60.57 3.85% ▁▃▃▃▅▂▅▄▂█▃▇▃▅▄▃█▅▂▅ 47
RustPython/RustPython 1069 9.81 109.01 7.14% ▃▃▂▁▂▇▅▁▁▁▇▂█▇▁▄█▁▄▄ 47
shoelace-style/shoelace 440 1.97 223.82 27.18% ▂▇█▂▂▁▅▂▇▂▃▅▄▂▂▅▆▂▂▇ 47
slint-ui/slint 5027 22.72 221.27 -16.63% ▄▇▄█▂▂▂▂▄▂▂▄▇▃▂█▂▂█▂ 47
SoftwareBrothers/admin-bro 441 1.52 290.81 52.07% ▃▇▆▃▃▂▂▂▅▄▃█▁▃▃▅▂▃██ 47
sveltejs/svelte 9223 24.04 383.64 -13.10% ▁▂▅▄▄█▂▂▇▂▂▄▂▆▂█▂▂▂▂ 47
TheAlgorithms/Python 1640 4.22 388.58 39.86% ▂█▂▂▂▆▆▃▂▂▄▄▄▂▃▁▂▅█▇ 47
twbs/bootstrap 152 2.08 73.04 -9.41% ▄▂▆▂▅▂▃▂▂▂▄▅▄▄▄█▃▃▄▂ 47
typescript-cheatsheets/react 24 1.35 17.76 -15.85% ▃▂▄▃▂█▃▂▆▃▇▂▅▃▅▃▅█▃▂ 47
typescript-eslint/typescript-eslint 887 4.40 201.69 -10.88% ▂▂▃▄▂▂▃▂▁▂█▄▃▃▃▂▃▁▅▂ 47
vitest-dev/vitest 2948 11.77 250.47 -13.67% ▄▂▂▁▂▆▂▂▄█▄▂█▂█▂█▂█▂ 47
w3c/aria-practices 417 2.95 141.47 -0.87% ▂▃█▃▂▂▇▅▃▄▃▂▄▆▃▇▅▂▅▄ 47
w3c/specberus 190 1.93 98.37 -15.13% ▂▂█▃▃▂▇▇▇▃▂▅▄▄▃▂▂▃▇▃ 47
webdeveric/webpack-assets-manifest 55 1.26 43.77 -9.42% ▂▆▂▂▂█▃▇█▄▇▂█▂▂▃▇▂▂▂ 47
webpack/webpack 1540 5.59 275.41 43.79% ▂▄█▂▂▂▃▄▄▂▄▄▁▁█▂▂▂▇▇ 47
wireapp/wire-desktop 86 0.96 89.21 45.86% ▂▄▂▄▂▅▇▃▃▂▂▂▂▆▃▂▄▆██ 47
wireapp/wire-webapp 2803 16.87 166.13 -22.65% ▅▂▇▂██▂█▁▂▂▃▂██▂▂▅▂▂ 47
Data Throughput
Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.00 729.62 -8.05% ▁▂▅▂▂▂▂▆▂▄█▂▂█▂▄▂▃▅▃ 47
alexiosc/megistos 583 7.71 594.15 -19.58% ▂▃▂█▂▃▂▂▅▇▂▅▇▅▆▂▁▃▃▂ 47
apollographql/apollo-server 256 2.63 803.18 -10.46% ▅▆▃▃▃▅▂▄▃▃▅▄▃▁▃▂▂▃█▃ 47
aspnetboilerplate/aspnetboilerplate 2308 5.69 999.84 34.63% ▂▂▂▂▅▇▅▂██▆▇▃▅█▂▂▅▅▇ 47
aws-amplify/docs 3039 14.31 834.39 -15.03% ▇▂▂▁▂▅▄▂▁▃▂▅▂▂▄█▂▃▂▂ 47
Azure/azure-rest-api-specs 2607 6.69 1227.02 45.87% ▄▂▄▂▄▅▁▄▄▂█▃▇▇▂█▆▂▂▇ 47
bitjson/typescript-starter 20 1.11 72.10 -11.54% ▂▃▃▃▂█▃▃▃▂▃▅▅▁▄▇▃▂█▃ 47
caddyserver/caddy 402 4.41 890.56 -9.82% ▂▂▃▆▂▂▅▂▇▃▂▅▅█▂▂▂▂▂▂ 47
canada-ca/open-source-logiciel-libre 7 1.14 51.05 -10.77% ▁▃▃█▅▂▇▅▂▄▃▂▅▇▅▅▂▂▅▃ 47
chef/chef 1040 3.19 1608.23 49.87% ▂▂▄▂▃▂▄▂▂▂▅▄▂▂▁▂▅▆█ 18
dart-lang/sdk 11839 47.76 1742.00 17.07% ▅▃▃▂▃▂▂▃▁▂█▅▃▄▂▃▃▃▅▅ 47
django/django 2941 14.99 1275.02 -16.98% ▇▂▂█▁▆▁▃▁▃▂▃▂▂▁▆▇▄▁▁ 47
eslint/eslint 2087 10.40 1421.51 -12.90% ▁▅▂▂▂▇▄▂▅███▂▂▂▂▁▂▂▂ 47
exonum/exonum 421 2.76 1459.47 9.53% ▂▅█▅▂▁▂▅▅▂▄▂▂▂█▂▆▃▇▅ 47
flutter/samples 1703 7.72 1315.30 32.00% ▂▆▃▃▄▆▂▅▂▅▅▁▄▂▆▃█▂▇▆ 47
gitbucket/gitbucket 427 2.69 783.92 13.45% ▅▄▃▃▂▃▃▃▃█▂▅▂▅██▅▁▅▅ 47
googleapis/google-cloud-cpp 22116 78.43 2473.24 47.91% ▃▄▂▂▂▂▂▂▁▄▂▂▂▁▁▅▇▂█▇ 47
graphql/express-graphql 26 0.98 120.93 5.80% ▂▂▂▆▁█▂▂▆▂▂▃▁▃▂█▂▄▄▄ 47
graphql/graphql-js 556 4.01 1058.67 -20.10% ▂▄▆█▇▂▁▂▂▂▂▅▂▂▂▂▂▂▄▂ 47
graphql/graphql-relay-js 28 0.73 149.92 43.85% ▇▅▂▃▂▃▆▃▄▆▃▃▃▄▃▃▂▂▃█ 47
graphql/graphql-spec 19 1.50 426.94 -19.18% ▆▂▁▂▂▂▆▂▂█▃▃▅▄▃▆▂▂█▂ 47
iluwatar/java-design-patterns 2239 10.01 693.98 12.58% ▅▂█▃▄▂▂▅▃█▂▄▁▅▄▄▂▆▂▅ 47
ktaranov/sqlserver-kit 490 5.12 1451.64 -2.30% ▂▆▂█▂▂▁▇▆▄▇▂▂▄▂▂▅▁▂▃ 47
liriliri/licia 1442 3.92 441.08 -11.50% ▄▅▂▂▇█▂▂▁▄▂▂▂▂▇▇▂█▂▃ 47
MartinThoma/LaTeX-examples 1414 5.49 535.45 6.44% ▂▂▃▇▆▄▂▆▂▂▇▂▂█▂█▅▅▅▄ 47
mdx-js/mdx 139 1.93 339.11 -11.89% ▅▂▅▄▆▅█▂▂▄▇▃▄▂▆▄▆▂▂▂ 47
microsoft/TypeScript-Website 765 4.32 1222.34 9.96% ▂▂█▂▅▄█▂▃█▅▃▃▅▃▂▂▃▅▅ 47
MicrosoftDocs/PowerShell-Docs 3127 25.16 1328.01 -9.64% ▂█▂▃▄▃▂▁▄▂▅▃▂▂▃▃▃▁▂▂ 47
neovim/nvim-lspconfig 889 5.83 482.02 -13.62% ▂▁▂▂▂▂▄▂▅▇▄▁▂▇▂▂█▆▄▂ 47
pagekit/pagekit 741 2.05 753.23 56.95% ▂▂▅▆▄▂▂▅▇▂▂▂▂▄▂▂▄▁▅█ 47
php/php-src 2403 27.43 1558.99 -22.15% ▅▇▂▁▇▂▅█▅▂▂▂▅▂▂▇▂▇▂▂ 47
plasticrake/tplink-smarthome-api 62 1.09 306.63 5.82% ▄▅▂▂▃▁▆▁██▆▂▂▂▂▂▃▇▂▅ 47
prettier/prettier 2791 6.44 603.85 14.03% ▂█▂▁▂▃▄▆▂▂▄▂▂▂▄▁▁▂▃▄ 47
pycontribs/jira 80 1.32 427.80 3.85% ▁▃▃▃▅▂▅▄▂█▃▇▃▅▄▃█▅▂▅ 47
RustPython/RustPython 1069 9.81 3145.55 6.07% ▃▃▂▁▂▇▅▁▁▁▇▂█▇▁▄█▁▄▄ 47
shoelace-style/shoelace 440 1.97 1080.93 27.18% ▂▇█▂▂▁▅▂▇▂▃▅▄▂▂▅▆▂▂▇ 47
slint-ui/slint 5027 22.72 1329.51 -15.31% ▄▇▄█▂▂▂▂▅▂▂▄▇▃▂█▂▂█▂ 47
SoftwareBrothers/admin-bro 441 1.52 640.96 52.07% ▃▇▆▃▃▂▂▂▅▄▃█▁▃▃▅▂▃██ 47
sveltejs/svelte 9223 24.04 265.55 -13.01% ▁▂▅▄▄█▂▂▇▂▂▄▂▆▂█▂▂▂▂ 47
TheAlgorithms/Python 1640 4.22 1114.57 39.99% ▂█▂▂▂▆▆▃▂▂▄▄▄▂▃▁▂▅█▇ 47
