Skip to content

refactor: Move repMap from cspell-dictionary to cspell-trie-lib - #9572

Merged
Jason3S merged 3 commits into
mainfrom
claude/move-repmap-trie-lib-5297cf
Nov 7, 2026
Merged

Jason3S merged 3 commits into
mainfrom
claude/move-repmap-trie-lib-5297cf

Conversation

@Jason3S

@Jason3S Jason3S commented Nov 6, 2026 •

Copy link
Copy Markdown
Collaborator

Summary

Move repMap from cspell-dictionary to cspell-trie-lib, because a replacement map is tied to the words in a trie. Maps are still set in the dictionary definition.

  • New in the cspell-trie-lib public API: ITrie.withReplacements, ITrie.mapWord, and ITrie.remapWord.

@github-actions

github-actions Bot commented Nov 6, 2026 •

Copy link
Copy Markdown
Contributor

Performance Report

Daily Performance
xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Oct-8, Oct-9, Oct-10, Oct-11, Oct-13, Oct-14, Oct-15, Oct-20, Oct-21, Oct-22, Oct-24, Oct-25, Nov-3, Nov-5, Nov-6, Nov-7]
    bar [194.39, 192.05, 218.83, 197.10, 195.24, 197.65, 199.65, 199.37, 196.79, 198.31, 195.08, 188.50, 197.53, 191.30, 204.37, 216.96]
    line [66.65, 96.25, 112.51, 78.91, 82.77, 89.92, 69.05, 88.06, 69.61, 70.25, 69.88, 71.42, 83.10, 87.87, 82.40, 108.14]
    line [23.58, 17.31, 20.37, 21.44, 22.38, 20.97, 16.04, 25.16, 22.03, 21.51, 20.05, 16.33, 17.58, 19.22, 19.85, 18.41]
    line [8.18, 6.76, 7.44, 7.30, 6.32, 6.65, 7.26, 7.96, 5.55, 8.36, 6.66, 5.63, 6.55, 6.95, 6.80, 7.50]
    line [71.61, 56.00, 55.29, 59.99, 68.80, 62.02, 63.75, 67.15, 53.54, 51.87, 58.31, 54.40, 59.05, 63.00, 65.34, 49.45]
    line [56.81, 48.66, 45.19, 43.33, 48.66, 51.39, 43.09, 46.53, 43.54, 42.59, 43.99, 42.66, 46.86, 57.12, 50.26, 44.72]
    line [65.37, 64.09, 65.74, 75.83, 77.12, 81.28, 76.22, 89.41, 79.60, 82.04, 84.51, 76.34, 81.22, 78.86, 85.82, 67.22]
    line [59.94, 62.62, 55.56, 54.77, 45.21, 54.60, 46.67, 49.27, 66.25, 61.14, 54.40, 46.46, 50.11, 54.79, 52.56, 45.78]
    line [264.14, 216.71, 266.75, 228.80, 223.08, 230.72, 200.81, 218.77, 189.13, 193.68, 239.98, 273.35, 249.43, 256.58, 231.73, 201.94]
    line [208.25, 194.51, 251.63, 210.60, 231.31, 197.08, 254.89, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 55.24, 264.17]
    line [174.97, 189.16, 226.87, 200.18, 179.39, 183.41, 164.40, 159.49, 171.10, 192.78, 191.37, 174.29, 217.96, 178.42, 209.10, 176.23]
    line [361.47, 370.09, 351.86, 414.54, 417.07, 482.80, 348.28, 388.55, 378.31, 362.57, 438.35, 342.13, 403.12, 433.88, 424.28, 336.59]
    line [31.76, 42.94, 27.61, 25.97, 34.21, 25.09, 23.71, 23.43, 25.33, 21.92, 27.33, 19.75, 27.62, 26.37, 26.13, 29.32]
    line [93.63, 125.18, 87.00, 104.77, 109.42, 96.45, 89.22, 106.77, 99.95, 95.97, 117.43, 90.38, 101.68, 106.46, 99.98, 119.33]
    line [18.14, 15.49, 15.23, 15.94, 13.89, 14.53, 14.11, 17.05, 13.85, 14.03, 17.10, 21.05, 14.31, 14.75, 16.57, 18.73]
    line [97.90, 123.96, 100.36, 115.55, 122.73, 114.09, 102.09, 96.85, 112.31, 97.68, 108.35, 88.82, 115.43, 104.61, 103.62, 99.55]
    line [125.48, 99.76, 158.05, 114.31, 137.32, 128.51, 125.12, 108.27, 113.06, 87.44, 119.66, 93.04, 109.58, 126.12, 106.10, 115.66]
    line [151.43, 150.43, 254.02, 168.57, 231.71, 166.56, 155.07, 196.36, 171.90, 145.85, 195.93, 206.22, 198.17, 161.08, 151.81, 264.12]
    line [55.18, 49.90, 84.72, 57.64, 57.38, 56.41, 61.33, 67.41, 66.13, 54.31, 52.03, 65.25, 49.02, 56.78, 61.66, 52.32]
    line [249.77, 263.65, 247.10, 235.41, 323.97, 255.64, 242.67, 316.16, 297.94, 268.60, 304.78, 235.63, 281.78, 290.77, 294.19, 232.29]
    line [149.45, 170.98, 162.38, 193.61, 167.04, 174.22, 149.10, 223.58, 156.27, 146.04, 158.31, 152.20, 144.51, 175.00, 199.16, 209.22]
    line [116.53, 214.42, 116.00, 118.77, 144.83, 149.59, 117.74, 156.35, 121.08, 131.79, 149.18, 160.21, 154.52, 129.77, 140.65, 115.66]
    line [125.79, 225.70, 154.24, 126.07, 127.29, 146.49, 121.12, 113.50, 158.05, 171.36, 132.38, 156.15, 137.28, 119.47, 154.44, 115.31]
    line [127.97, 206.50, 122.84, 138.06, 149.67, 132.46, 123.48, 172.40, 152.34, 114.90, 176.25, 99.39, 139.03, 134.52, 140.79, 155.60]
    line [269.72, 161.18, 172.81, 172.65, 208.47, 179.72, 157.56, 178.54, 204.92, 206.57, 197.43, 256.60, 202.25, 187.81, 196.52, 147.98]
    line [331.74, 203.63, 192.81, 213.97, 213.28, 213.47, 195.94, 281.48, 223.48, 226.53, 225.12, 258.41, 217.89, 245.63, 237.62, 176.61]
    line [136.07, 148.26, 141.19, 185.69, 154.55, 171.82, 141.67, 160.22, 141.81, 166.38, 141.94, 145.19, 156.42, 171.45, 162.38, 169.23]
    line [242.23, 245.65, 270.12, 330.98, 278.79, 265.30, 323.42, 429.01, 245.01, 230.93, 258.25, 236.94, 247.84, 350.22, 344.89, 248.04]
    line [82.95, 74.90, 76.80, 94.05, 96.82, 93.39, 82.69, 80.94, 123.93, 132.34, 85.53, 79.17, 93.87, 81.75, 97.21, 82.87]
    line [204.22, 251.15, 211.26, 222.05, 242.35, 194.13, 326.19, 270.15, 236.87, 261.40, 251.33, 188.47, 211.71, 193.66, 223.97, 231.89]
    line [75.86, 81.29, 136.91, 94.03, 101.02, 99.02, 79.59, 103.01, 74.73, 123.30, 100.60, 107.93, 109.66, 99.65, 92.58, 104.62]
    line [168.97, 278.92, 166.54, 166.53, 170.79, 205.75, 183.07, 186.73, 165.39, 242.72, 225.43, 169.80, 221.29, 193.06, 210.68, 166.05]
    line [625.58, 373.38, 382.28, 469.75, 409.07, 437.77, 382.49, 431.43, 368.45, 432.30, 394.44, 373.62, 438.31, 518.91, 437.11, 658.92]
    line [422.03, 338.21, 306.48, 376.46, 318.53, 395.99, 458.46, 370.45, 581.53, 334.74, 372.46, 327.93, 394.96, 403.82, 355.89, 333.66]
    line [23.35, 22.45, 21.51, 25.71, 29.42, 23.92, 24.25, 24.95, 26.96, 29.32, 24.14, 22.37, 23.30, 25.53, 24.38, 26.27]
    line [197.76, 198.13, 208.30, 202.68, 201.79, 267.21, 259.65, 268.53, 307.28, 206.33, 217.49, 201.10, 285.18, 230.89, 239.86, 210.23]
    line [134.65, 137.28, 142.04, 172.94, 162.65, 143.57, 178.30, 170.91, 182.97, 163.77, 138.75, 142.39, 169.82, 175.50, 190.52, 256.58]
    line [173.95, 124.58, 216.72, 133.97, 123.87, 165.74, 177.89, 125.02, 140.68, 119.01, 125.81, 178.69, 141.07, 131.24, 125.88, 125.71]
    line [33.57, 32.29, 33.27, 34.79, 37.33, 39.68, 40.77, 33.11, 37.81, 36.24, 41.43, 44.03, 33.69, 35.67, 39.33, 33.14]
    line [215.08, 238.25, 274.47, 219.66, 252.51, 199.34, 218.85, 204.99, 197.92, 323.88, 213.93, 202.52, 252.23, 256.11, 274.23, 285.24]
    line [222.78, 224.66, 204.36, 254.42, 277.26, 251.58, 268.24, 217.93, 267.67, 285.04, 317.95, 223.78, 319.42, 234.42, 265.85, 273.94]
    line [24.57, 21.27, 19.07, 21.50, 21.24, 19.97, 18.63, 18.81, 25.32, 17.74, 20.58, 25.51, 19.46, 21.60, 21.45, 23.52]
    line [233.16, 374.71, 397.16, 261.34, 217.24, 217.08, 218.73, 236.08, 220.88, 219.16, 256.62, 209.53, 254.06, 244.83, 256.05, 209.97]
    line [106.68, 84.76, 82.82, 101.29, 118.90, 100.19, 82.72, 84.05, 109.59, 112.56, 95.92, 84.60, 91.01, 101.64, 110.52, 102.21]
    line [157.39, 199.58, 152.82, 170.97, 185.75, 186.96, 229.89, 148.98, 188.53, 169.56, 175.04, 150.51, 197.71, 169.15, 174.81, 127.11]
    line [91.76, 95.32, 93.61, 112.00, 123.43, 125.94, 120.60, 124.47, 93.34, 91.16, 101.08, 171.93, 111.86, 126.91, 104.86, 123.48]
    line [233.40, 238.56, 234.64, 256.33, 219.99, 259.48, 242.38, 264.24, 274.64, 257.62, 251.09, 236.85, 262.94, 287.92, 322.31, 223.13]
    line [183.70, 179.89, 233.14, 207.50, 218.41, 222.25, 177.43, 233.06, 229.37, 176.10, 196.37, 177.90, 223.12, 252.36, 209.33, 182.00]
    line [305.64, 243.36, 444.70, 255.37, 254.42, 262.77, 318.79, 326.00, 239.93, 235.04, 291.68, 276.40, 255.29, 291.36, 336.81, 291.98]
    line [245.51, 246.82, 245.36, 219.50, 226.50, 197.43, 277.21, 193.99, 275.35, 183.43, 189.64, 191.38, 201.59, 181.36, 222.61, 192.43]
    line [162.12, 169.35, 265.31, 194.05, 178.95, 189.91, 170.29, 194.31, 165.66, 237.49, 201.27, 167.00, 183.56, 164.82, 210.07, 291.01]
Loading
Time to Process Files
Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.11 1.8 / 2.8 / 3.5 0.45 ┣━━┻━━╋━●┻━━┫
alexiosc/megistos 7.04 3.9 / 6.6 / 9.3 1.37 ┣━━┻━━╋●━┻━━┫
apollographql/apollo-server 2.57 1.4 / 2.4 / 3.3 0.42 ┣━━┻━━╋●━┻━━┫
aspnetboilerplate/aspnetboilerplate 9.30 5.1 / 8.0 / 10.2 1.62 ┣━━┻━━╋━━●━━┫
aws-amplify/docs 14.47 7.4 / 12.8 / 15.4 2.30 ┣━━┻━━╋━●┻━━┫
Azure/azure-rest-api-specs 11.68 6.2 / 9.9 / 12.2 1.75 ┣━━┻━━╋━━●━━┫
bitjson/typescript-starter 1.09 0.7 / 1.0 / 1.3 0.17 ┣━┻━━╋●━┻━┫
caddyserver/caddy 3.37 2.3 / 3.9 / 4.8 0.68 ┣━━┻●━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.93 0.7 / 1.0 / 1.4 0.18 ┣━┻●━╋━━┻━┫
chef/chef 3.94 0.0 / 1.9 / 5.5 2.35 ┣━━┻━━╋━━●━━┫
dart-lang/sdk 61.52 35.8 / 57.0 / 76.1 8.98 ┣━━━┻━━━╋━●━┻━━━┫
django/django 13.99 7.6 / 13.0 / 15.6 2.46 ┣━━━┻━━╋●━┻━━━┫
eslint/eslint 11.82 5.8 / 9.4 / 11.5 1.63 ┣━━┻━━╋━━┻━●┫
exonum/exonum 3.64 2.0 / 3.1 / 3.9 0.53 ┣━━┻━━╋━━●━━┫
flutter/samples 6.64 6.7 / 10.5 / 13.0 1.91 ●━━┻━━╋━━┻━━┫
gitbucket/gitbucket 3.70 1.9 / 3.1 / 4.5 0.58 ┣━━┻━━╋━━●━━┫
googleapis/google-cloud-cpp 76.00 72.6 / 118.8 / 144.0 20.35 ●┣━━━┻━━━╋━━━┻━━━┫
graphql/express-graphql 0.99 0.7 / 1.1 / 1.4 0.18 ┣━┻━●╋━━┻━┫
graphql/graphql-js 2.11 2.1 / 3.3 / 4.4 0.68 ┣●━┻━━╋━━┻━━┫
graphql/graphql-relay-js 0.95 0.7 / 1.1 / 1.4 0.19 ┣━┻●━╋━━┻━┫
graphql/graphql-spec 1.01 0.8 / 1.3 / 1.6 0.21 ┣━●━━╋━━┻━┫
iluwatar/java-design-patterns 13.48 7.4 / 11.7 / 14.6 2.15 ┣━━┻━━╋━━●━━┫
ktaranov/sqlserver-kit 4.68 3.3 / 5.3 / 6.8 1.12 ┣━━┻●━╋━━┻━━┫
liriliri/licia 4.28 2.3 / 3.6 / 4.7 0.67 ┣━━┻━━╋━━●━━┫
MartinThoma/LaTeX-examples 4.96 3.8 / 6.0 / 7.5 1.05 ┣━━●━━╋━━┻━━┫
mdx-js/mdx 1.29 1.2 / 1.8 / 2.1 0.27 ●━┻━━╋━━┻━┫
microsoft/TypeScript-Website 4.52 3.1 / 4.9 / 6.3 0.81 ┣━━┻━●╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 24.88 14.4 / 23.4 / 28.1 3.40 ┣━━━┻━━╋●━┻━━━┫
neovim/nvim-lspconfig 4.25 3.1 / 5.2 / 6.8 1.01 ┣━━●━━╋━━┻━━┫
pagekit/pagekit 3.67 2.1 / 3.3 / 4.1 0.59 ┣━━┻━━╋━●┻━━┫
php/php-src 19.46 13.6 / 22.3 / 28.0 4.23 ┣━━━┻●━╋━━┻━━━┫
plasticrake/tplink-smarthome-api 1.35 0.8 / 1.2 / 1.6 0.22 ┣━┻━━╋━●┻━┫
prettier/prettier 8.36 4.5 / 7.6 / 9.3 1.30 ┣━━┻━━╋━●┻━━┫
pycontribs/jira 1.53 0.9 / 1.4 / 1.9 0.23 ┣━┻━━╋●━┻━┫
RustPython/RustPython 10.46 6.5 / 10.6 / 13.3 2.06 ┣━━┻━━●━━┻━━┫
shoelace-style/shoelace 3.46 1.7 / 2.6 / 3.2 0.46 ┣━━┻━━╋━━┻━●┫
slint-ui/slint 18.35 11.7 / 18.8 / 23.4 3.58 ┣━━━┻━━●━━┻━━━┫
SoftwareBrothers/admin-bro 2.50 1.5 / 2.4 / 3.2 0.40 ┣━━┻━━╋●━┻━━┫
sveltejs/svelte 14.00 13.2 / 21.8 / 27.1 3.98 ●━━━┻━━╋━━┻━━━┫
TheAlgorithms/Python 7.06 3.9 / 6.1 / 7.6 1.08 ┣━━┻━━╋━━●━━┫
twbs/bootstrap 2.26 1.1 / 1.9 / 2.3 0.30 ┣━┻━━╋━━┻●┫
typescript-cheatsheets/react 1.02 0.8 / 1.2 / 1.4 0.17 ┣━┻●━╋━━┻━┫
typescript-eslint/typescript-eslint 3.83 2.5 / 4.1 / 4.8 0.69 ┣━━┻━●╋━━┻━━┫
vitest-dev/vitest 10.10 6.4 / 10.5 / 13.1 2.04 ┣━━┻━●╋━━┻━━┫
w3c/aria-practices 2.68 2.0 / 3.0 / 4.2 0.57 ┣━━┻●━╋━━┻━━┫
w3c/specberus 1.64 1.2 / 1.7 / 2.3 0.33 ┣━┻━●╋━━┻━┫
webdeveric/webpack-assets-manifest 1.23 0.8 / 1.2 / 1.4 0.16 ┣━┻━━╋●━┻━┫
webpack/webpack 10.41 5.3 / 8.2 / 10.4 1.58 ┣━━┻━━╋━━┻●━┫
wireapp/wire-desktop 1.74 0.9 / 1.4 / 1.7 0.24 ┣━┻━━╋━━┻●┫
wireapp/wire-webapp 15.40 8.8 / 13.6 / 18.3 2.79 ┣━━━┻━━╋━●┻━━━┫

Note:

  • Elapsed time is in seconds.
Files per Second over Time
Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.11 33.14 -11.10% ▂▅▂▂▂▂▆▂▄█▂▂█▂▄▂▃▅▃▂ 48
alexiosc/megistos 583 7.04 82.87 -11.51% ▃▂█▂▃▂▂▅▇▂▅▇▅▆▂▁▃▃▂▃ 48
apollographql/apollo-server 256 2.57 99.55 -8.16% ▆▃▃▃▅▂▄▃▃▅▄▃▁▃▂▂▃█▃▃ 48
aspnetboilerplate/aspnetboilerplate 2308 9.30 248.04 -18.34% ▂▂▂▅▇▅▂██▆▇▃▅█▂▂▅▅▇▂ 48
aws-amplify/docs 3039 14.47 209.97 -15.71% ▂▂▁▂▅▄▂▁▃▂▅▂▂▄█▂▃▂▂▂ 48
Azure/azure-rest-api-specs 2607 11.68 223.13 -17.97% ▂▄▂▄▅▁▄▄▂█▂▇▇▂█▆▂▂▇▂ 48
bitjson/typescript-starter 20 1.09 18.41 -9.41% ▃▃▃▂█▃▃▃▂▃▅▅▁▄▇▃▂█▃▃ 48
caddyserver/caddy 402 3.37 119.33 15.90% ▂▂▆▂▂▅▂▇▂▂▅▄█▂▁▂▂▁▂▅ 48
canada-ca/open-source-logiciel-libre 7 0.93 7.50 8.88% ▃▃█▅▂▇▅▂▄▃▂▅▇▅▅▂▂▅▃▅ 48
chef/chef 1040 3.94 264.17 189.97% ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▇█▇ 47
dart-lang/sdk 11839 61.52 192.43 -9.61% ▃▃▂▃▂▂▃▁▂█▅▃▄▂▃▃▃▅▅▃ 48
django/django 2941 13.99 210.23 -10.88% ▂▂█▁▆▁▃▁▃▂▃▂▂▁▆▇▄▁▁▂ 48
eslint/eslint 2087 11.82 176.61 -23.19% ▅▂▂▂▇▄▂▅███▂▂▂▂▁▂▂▂▁ 48
exonum/exonum 421 3.64 115.66 -17.13% ▅█▅▂▁▂▅▅▂▄▂▂▂█▂▆▃▇▅▂ 48
flutter/samples 1703 6.64 256.58 52.47% ▅▃▃▄▆▂▅▂▅▅▁▄▂▆▃█▂▇▆█ 48
gitbucket/gitbucket 427 3.70 115.31 -18.22% ▄▃▃▂▃▃▃▃█▂▅▂▅██▅▁▅▅▂ 48
googleapis/google-cloud-cpp 22116 76.00 291.01 50.78% ▄▂▂▂▂▂▂▁▄▂▂▂▁▁▅▇▂█▇█ 48
graphql/express-graphql 26 0.99 26.27 5.07% ▂▂▆▁█▂▂▆▂▂▃▁▃▂█▂▄▄▄▄ 48
graphql/graphql-js 556 2.11 264.12 51.47% ▄▅█▇▂▁▂▂▂▂▄▂▂▂▂▂▂▄▂█ 48
graphql/graphql-relay-js 28 0.95 29.32 9.52% ▅▂▃▂▃▆▃▄▆▃▃▃▄▃▃▂▂▃█▅ 48
graphql/graphql-spec 19 1.01 18.73 19.70% ▂▁▂▂▂▆▂▂█▃▃▅▄▃▆▂▂█▂▅ 48
iluwatar/java-design-patterns 2239 13.48 166.05 -16.64% ▂█▃▄▂▂▅▃█▂▄▁▅▄▄▂▆▂▅▂ 48
ktaranov/sqlserver-kit 490 4.68 104.62 6.75% ▆▂█▂▂▁▇▆▄▇▂▂▄▂▂▅▁▂▃▄ 48
liriliri/licia 1442 4.28 336.59 -18.83% ▅▂▂▇█▂▂▁▄▂▂▂▂▇▇▂█▂▃▂ 48
MartinThoma/LaTeX-examples 1414 4.96 285.24 17.65% ▂▃▇▆▄▂▆▂▂▇▂▂█▂█▅▅▅▄▅ 48
mdx-js/mdx 139 1.29 108.14 32.73% ▂▅▄▆▅█▂▂▄▇▃▄▂▆▄▆▂▂▂█ 48
microsoft/TypeScript-Website 765 4.52 169.23 4.80% ▂█▂▅▄█▂▃█▅▃▃▅▃▂▂▃▅▅▄ 48
MicrosoftDocs/PowerShell-Docs 3127 24.88 125.71 -8.41% █▂▃▄▃▂▁▄▂▅▃▂▂▃▃▃▁▂▂▃ 48
neovim/nvim-lspconfig 889 4.25 209.22 18.53% ▁▂▂▂▂▄▂▅▇▄▁▂▇▂▂█▆▄▂▅ 48
pagekit/pagekit 741 3.67 201.94 -13.29% ▂▅▆▄▂▂▅▇▂▂▂▂▄▂▂▄▁▅█▂ 48
php/php-src 2403 19.46 123.48 10.23% ▇▂▁▇▂▅█▅▂▂▂▅▂▂▇▂▇▂▂▅ 48
plasticrake/tplink-smarthome-api 62 1.35 45.78 -14.73% ▅▂▂▃▁▆▁██▆▂▂▂▂▂▃▇▂▅▂ 48
prettier/prettier 2791 8.36 333.66 -12.14% █▂▁▂▃▄▆▂▂▄▂▂▂▄▁▁▂▃▄▂ 48
pycontribs/jira 80 1.53 52.32 -10.38% ▃▃▃▅▂▅▄▂█▃▇▃▅▄▃█▅▂▅▃ 48
RustPython/RustPython 1069 10.46 102.21 0.31% ▃▂▁▂▇▅▁▁▁▇▂█▇▁▄█▁▄▄▃ 48
shoelace-style/shoelace 440 3.46 127.11 -28.18% ▇█▂▂▁▅▂▇▂▃▅▄▂▂▅▆▂▂▇▁ 48
slint-ui/slint 5027 18.35 273.94 3.57% ▇▄█▂▂▂▂▄▂▂▄▇▃▂█▂▂█▂▄ 48
SoftwareBrothers/admin-bro 441 2.50 176.23 -8.83% ▇▆▃▃▂▂▂▅▄▃█▁▃▃▅▂▃██▃ 48
sveltejs/svelte 9223 14.00 658.92 49.67% ▂▅▄▄█▂▂▇▂▂▄▂▆▂█▂▂▂▂█ 48
TheAlgorithms/Python 1640 7.06 232.29 -17.09% █▂▂▂▆▆▃▂▂▄▄▄▂▃▁▂▅█▇▂ 48
twbs/bootstrap 152 2.26 67.22 -16.46% ▂▆▂▅▂▃▂▂▂▄▅▄▄▄█▃▃▄▂▂ 48
typescript-cheatsheets/react 24 1.02 23.52 11.84% ▂▄▃▂█▃▂▆▃▇▂▅▃▅▃▅█▃▂▅ 48
typescript-eslint/typescript-eslint 887 3.83 231.89 2.70% ▂▃▄▂▂▃▂▁▂█▄▃▃▃▂▃▁▅▂▄ 48
vitest-dev/vitest 2948 10.10 291.98 0.92% ▂▂▁▂▆▂▂▄█▄▂█▂█▂█▂█▂▃ 48
w3c/aria-practices 417 2.68 155.60 9.05% ▃█▃▂▂▇▅▃▄▃▂▄▆▃▇▅▂▅▄▅ 48
w3c/specberus 190 1.64 115.66 0.11% ▂█▃▃▂▇▇▇▃▂▅▄▄▃▂▂▃▇▃▄ 48
webdeveric/webpack-assets-manifest 55 1.23 44.72 -7.28% ▆▂▂▂█▃▇█▄▇▂█▂▂▃▇▂▂▂▃ 48
webpack/webpack 1540 10.41 147.98 -23.44% ▄█▂▂▂▃▄▄▂▄▄▁▁█▂▂▂▇▇▁ 48
wireapp/wire-desktop 86 1.74 49.45 -19.91% ▄▂▄▂▅▇▃▃▂▂▂▂▆▃▂▄▆██▂ 48
wireapp/wire-webapp 2803 15.40 182.00 -14.86% ▂▇▂██▂█▁▂▂▃▂██▂▂▅▂▂▂ 48
Data Throughput
Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.11 704.28 -11.10% ▂▅▂▂▂▂▆▂▄█▂▂█▂▄▂▃▅▃▂ 48
alexiosc/megistos 583 7.04 651.15 -11.51% ▃▂█▂▃▂▂▅▇▂▅▇▅▆▂▁▃▃▂▃ 48
apollographql/apollo-server 256 2.57 822.05 -8.16% ▆▃▃▃▅▂▄▃▃▅▄▃▁▃▂▂▃█▃▃ 48
aspnetboilerplate/aspnetboilerplate 2308 9.30 611.94 -18.19% ▂▂▂▅▇▅▂██▆▇▃▅█▂▂▅▅▇▂ 48
aws-amplify/docs 3039 14.47 825.23 -15.70% ▂▂▁▂▅▄▂▁▃▂▅▂▂▄█▂▃▂▂▂ 48
Azure/azure-rest-api-specs 2607 11.68 702.09 -17.32% ▂▄▂▄▅▁▄▄▂█▃▇▇▂█▆▂▂▇▂ 48
bitjson/typescript-starter 20 1.09 73.66 -9.41% ▃▃▃▂█▃▃▃▂▃▅▅▁▄▇▃▂█▃▃ 48
caddyserver/caddy 402 3.37 1165.70 18.29% ▂▃▆▂▂▅▂▇▃▂▅▅█▂▂▂▂▂▂▅ 48
canada-ca/open-source-logiciel-libre 7 0.93 62.15 8.88% ▃▃█▅▂▇▅▂▄▃▂▅▇▅▅▂▂▅▃▅ 48
chef/chef 1040 3.94 1302.33 18.26% ▂▂▄▂▃▂▄▂▂▂▅▄▂▂▁▂▅▆█▅ 19
dart-lang/sdk 11839 61.52 1352.35 -9.43% ▃▃▂▃▂▂▃▁▂█▅▃▄▂▃▃▃▅▅▃ 48
django/django 2941 13.99 1365.95 -10.74% ▂▂█▁▆▁▃▁▃▂▃▂▂▁▆▇▄▁▁▂ 48
eslint/eslint 2087 11.82 1251.54 -23.11% ▅▂▂▂▇▄▂▅███▂▂▂▂▁▂▂▂▁ 48
exonum/exonum 421 3.64 1106.32 -17.13% ▅█▅▂▁▂▅▅▂▄▂▂▂█▂▆▃▇▅▂ 48
flutter/samples 1703 6.64 1529.40 52.47% ▅▃▃▄▆▂▅▂▅▅▁▄▂▆▃█▂▇▆█ 48
gitbucket/gitbucket 427 3.70 569.24 -17.85% ▄▃▃▂▃▃▃▃█▂▅▂▅██▅▁▅▅▂ 48
googleapis/google-cloud-cpp 22116 76.00 2552.50 51.14% ▄▂▂▂▂▂▂▁▄▂▂▂▁▁▅▇▂█▇█ 48
graphql/express-graphql 26 0.99 120.23 5.07% ▂▂▆▁█▂▂▆▂▂▃▁▃▂█▂▄▄▄▄ 48
graphql/graphql-js 556 2.11 2017.96 52.94% ▄▅█▇▂▁▂▂▂▂▄▂▂▂▂▂▂▄▂█ 48
graphql/graphql-relay-js 28 0.95 115.18 9.52% ▅▂▃▂▃▆▃▄▆▃▃▃▄▃▃▂▂▃█▅ 48
graphql/graphql-spec 19 1.01 629.76 19.70% ▂▁▂▂▂▆▂▂█▃▃▅▄▃▆▂▂█▂▅ 48
iluwatar/java-design-patterns 2239 13.48 515.20 -16.64% ▂█▃▄▂▂▅▃█▂▄▁▅▄▄▂▆▂▅▂ 48
ktaranov/sqlserver-kit 490 4.68 1585.59 6.77% ▆▂█▂▂▁▇▆▄▇▂▂▄▂▂▅▁▂▃▄ 48
liriliri/licia 1442 4.28 403.58 -18.83% ▅▂▂▇█▂▂▁▄▂▂▂▂▇▇▂█▂▃▂ 48
MartinThoma/LaTeX-examples 1414 4.96 592.67 17.65% ▂▃▇▆▄▂▆▂▂▇▂▂█▂█▅▅▅▄▅ 48
mdx-js/mdx 139 1.29 509.58 32.73% ▂▅▄▆▅█▂▂▄▇▃▄▂▆▄▆▂▂▂█ 48
microsoft/TypeScript-Website 765 4.52 1167.80 4.83% ▂█▂▅▄█▂▃█▅▃▃▅▃▂▂▃▅▅▄ 48
MicrosoftDocs/PowerShell-Docs 3127 24.88 1343.42 -8.41% █▂▃▄▃▂▁▄▂▅▃▂▂▃▃▃▁▂▂▃ 48
neovim/nvim-lspconfig 889 4.25 661.56 18.89% ▁▂▂▂▂▄▂▅▇▄▁▂▇▂▂█▆▄▂▅ 48
pagekit/pagekit 741 3.67 421.06 -13.29% ▂▅▆▄▂▂▅▇▂▂▂▂▄▂▂▄▁▅█▂ 48
php/php-src 2403 19.46 2197.31 10.23% ▇▂▁▇▂▅█▅▂▂▂▅▂▂▇▂▇▂▂▅ 48
plasticrake/tplink-smarthome-api 62 1.35 247.38 -14.73% ▅▂▂▃▁▆▁██▆▂▂▂▂▂▃▇▂▅▂ 48
prettier/prettier 2791 8.36 465.16 -12.42% █▂▁▂▃▄▆▂▂▄▂▂▂▄▁▁▂▃▄▂ 48
pycontribs/jira 80 1.53 369.51 -10.38% ▃▃▃▅▂▅▄▂█▃▇▃▅▄▃█▅▂▅▃ 48
RustPython/RustPython 1069 10.46 2949.37 -0.67% ▃▂▁▂▇▅▁▁▁▇▂█▇▁▄█▁▄▄▄ 48
shoelace-style/shoelace 440 3.46 613.89 -28.18% ▇█▂▂▁▅▂▇▂▃▅▄▂▂▅▆▂▂▇▁ 48
slint-ui/slint 5027 18.35 1646.01 5.18% ▇▄█▂▂▂▂▅▂▂▄▇▃▂█▂▂█▂▄ 48
SoftwareBrothers/admin-bro 441 2.50 388.43 -8.83% ▇▆▃▃▂▂▂▅▄▃█▁▃▃▅▂▃██▃ 48
sveltejs/svelte 9223 14.00 456.09 49.82% ▂▅▄▄█▂▂▇▂▂▄▂▆▂█▂▂▂▂█ 48
TheAlgorithms/Python 1640 7.06 666.27 -17.01% █▂▂▂▆▆▃▂▂▄▄▄▂▃▁▂▅█▇▂ 48
